Mary Bentley, Associate Professor and Chair
The Department of Health Promotion and Physical Education prepares students to take an active role in the promotion of health and physical activity, with a focus on enhancing the well-being of people through education in school and community settings, instruction in the health sciences, or leadership in health policy. The Department of Health Promotion and Physical Education offers the following majors:
The following minors are also available:
Additionally, the Department of Health Promotion and Physical Education, under the physical activity, leisure, and safety (PALS) program, offers a variety of physical activity and leisure services courses to students.
The program in physical education prepares students for initial New York State certification to teach at elementary and secondary school levels. Coursework includes strong preparation in the liberal arts, health and exercise sciences, teacher education, professional theory, and professional skills. A full semester of student teaching in the senior year is required in this program. One of the two student teaching placements will be in Rochester, New York. Students who complete the major are eligible to apply for teacher certification after successfully completing the appropriate examinations. New York certification requires the New York State Teacher Certification Examinations; other states may require the Praxis examination or another designated state teaching examination.
Medical clearance by the Ithaca College health center is required for participation in any activity course. Students who do not have such clearance will not be able to complete the requirements for this degree.
All candidates for teaching certification must attend a two-hour workshop on child abuse identification and prevention, and a two-hour workshop on drug and alcohol abuse. The evening workshops are offered each semester. For more information about certification requirements and for information about fingerprinting requirements, see the "Office of Teaching and Certification" page of the Department of Education website.
Office of Teaching and Certification
Acceptance into and retention in the physical education major is subject to compliance with the following academic standards:
A total of 3 credits selected from the following:
| SPCM 11000 | Public Communication (3) | |
| SPCM 11500 | Business and Professional Communication (3) | |
| SPCM 14000 | Small Group Communication (3) | |
| SPCM 14900 | Fundamentals of Interpersonal Communication (3) | 3 |
A total of 3 credits selected from the following:
| POLT 14100 | Power: Race, Sex, and Class (3) | |
| SOCI 10100 | Introduction to Sociology (3) | |
| SOCI 11600 | Introduction to Multicultural Studies (3) | |
| SOCI 20700 | Race and Ethnicity (3) | |
| ANTH 10400 | Cultural Anthropology (3) | |
| ANTH 12900 | Introduction to Global Studies (3) | 3 |
A total of 6 credits selected from the following:
| WRTG 10600 | Academic Writing I or | |
| WRTG 11100 | Academic Writing II | 3 |
| WRTG xxxxx | Elective (not WRTG 10100) | 3 |
| MATH xxxxx | Mathematics elective (not MATH 10000, MATH 15200, MATH 15300, or MATH 18000) | 3-4 |
| ARAB 1xxxx, CHIN 1xxxx, FREN 1xxxx, GERM 1xxxx, HEBR 1xxxx, ITAL 1xxxx, LATN 1xxxx, SPAN 1xxxx, RUSS 1xxxx | Language elective -- based on proficiency, 6 credits in the same language other than English | 6 |
| Liberal arts electives | 13-14 | |
| Total, general requirements (LA) | 35 |
| PHED 23400 | Fitness Applications for Health Promotion | 4 |
| HLTH 11300 | Personal Health | 3 |
| HLTH 21300 | Wellness: Multicultural Perspectives on Health and Healing | 3 |
| EXSS 12000 | Anatomy and Physiology I | 4 |
| EXSS 12100 | Anatomy and Physiology II | 4 |
| EXSS 24600 | Prevention and Care of Athletic Injuries | 3 |
| Total, health and exercise sciences | 21 |
| PSYC 21010 | Educational Psychology | 3 |
| SLPA 21900 | Language/Literacy Development in Children Age 3 to 21 | 2 |
| SLPA 22900 | Second Language Acquisition: Its Nature and Meaning for Educators | 2 |
| PHED 44100 | Student Teaching | 10 |
| PHED 44800 | Professional Seminar | 2 |
| EDUC 34000 | Social and Cultural Foundations of Education | 3 |
| EDUC 11000 | Child Abuse Identification and Prevention | 0 |
| EDUC 11100 | Drug and Alcohol Abuse: Identification and Prevention | 0 |
| Total, professional education | 22 |
| HLTH 13901 | Technology for the Professional Edge | 3 |
| HLTH 15200 | Introduction to Health and Physical Education | 3 |
| HLTH 21100 | Health and Safety Needs of Children | 3 |
| PHED 10100 | Teaching Strategies in Physical Education | 1 |
| PHED 14400 | Fundamentals of Dance and Movement | 1 |
| PHED 17800 | Fundamental Movement Concepts in Gymnastics | 1 |
| PHED 20200 | Teaching Goal-Oriented Games in Physical Education | 1 |
| PHED 20400 | Teaching Net/Wall Games in Physical Education | 1 |
| PHED 20500 | Teaching Target and Fielding Games in Physical Education | 1 |
| PHED 20700 | Teaching Outdoor Pursuits and Contemporary Activities | 1 |
| PHED 20800 | Teaching Individual and Contemporary Activities | 1 |
| PHED 21200 | Motor Skill Development | 3 |
| PHED 23000 | Teaching Movement Concepts in Elementary Physical Education Curriculum | 3 |
| PHED 23500 | Teaching Fitness in Physical Education | 1 |
| PHED 25500 | Philosophy and Principles of Coaching | 3 |
| PHED 33000 | Adapted Physical Education and Sport | 3 |
| PHED 33200 | Curriculum and Methods in Elementary School Physical Education | 3 |
| PHED 33300 | Curriculum and Methods in Secondary School Physical Education | 3 |
| PHED 43900 | Tests and Measurement in Physical Education | 3 |
| PHED 44000 | Organization and Administration of Physical Education and Athletics | 3 |
| Total | 42 |
| General requirements (LA) | 35 |
| Health and exercise sciences | 21 |
| Professional education | 22 |
| Professional content and pedagogy: physical education | 42 |
| Total, B.S. in physical education (teaching) | 120 |
This program prepares students to educate others about personal, family, and community health concerns, including maintaining good health and preventing illness. Graduates may teach health in elementary and secondary schools or serve in public health and social service agencies. The curriculum has a broad, interdisciplinary orientation that emphasizes the biological, psychological, and sociological aspects of health. A full semester of student teaching in the senior year is required in this program. The semester is divided into two separate placements, with one of the placements in Rochester, New York. Students who complete this major qualify to take the national examination to be certified as health education specialists and are eligible to apply for initial teacher certification after successfully completing the appropriate examinations. New York certification requires the New York State Teacher Certification Examinations; other states may require the Praxis examination or another designated state teaching examination.
All candidates for initial teaching certification must attend a two-hour workshop on child abuse identification and prevention. The evening workshop is offered once each semester. For more information about certification requirements, and for information about fingerprinting requirements, see the "Office of Teaching and Certification" page of the Department of Education website.
Office of Teaching and Certification
1. Maintain a cumulative GPA of at least 2.50.
2. Maintain a minimum GPA of 2.75 after the sophomore year in the professional health core (SOCI 21500, HLTH 15200, HLTH 20200, HLTH 21100, HLTH 22800, HLTH 22900, HLTH 31500, HLTH 33300, HLTH 35000, HLTH 43900) and in the professional education core (PSYC 21010, SLPA 21900, SLPA 22900, HLTH 36000, HLTH 42000, HLTH 44100, HLTH 44800, and EDUC 34000).
3. Each of the aforementioned courses must be completed with at least a C (not C-). Failure to do so mandates repeating the course. The Ithaca College policy on repeating a course must be followed.
4. A student failing to meet the minimum standards in 1 and 2 above in any given semester will be placed on program academic warning and be given one semester to attain these standards. Students failing to meet these academic standards for two consecutive semesters or in any three semesters total will be subject to dismissal from the major.
5. No student will be allowed to enroll in an internship or student teaching (HLTH 44900, HLTH 44100, and HLTH 44800) unless he or she has met these standards in the previous semester.
6. Students who wish to do their student teaching any time during the senior year must file an application early in the spring of the junior year and receive approval from the Department of Health Promotion and Physical Education. One of the two student teaching placements will be in Rochester, New York. Students must present a current American Red Cross CPR and first aid card to the coordinator of student teaching prior to student teaching.
At least 3 credits selected from the following:
| BIOL 10400 | Environmental Biology (3) | |
| BIOL 11500 | Essentials of Biology (3) | |
| BIOL 11900 | Fundamentals of Biology (4) | 3-4 |
A total of 3 credits selected from the following:
| SPCM 11000 | Public Communication (3) | |
| SPCM 14000 | Small Group Communication (3) | |
| SPCM 14900 | Fundamentals of Interpersonal Communication (3) | |
| SPCM 21800 | Speech Communication for the Classroom Teacher (3) | 3 |
A total of 3 credits selected from the following:
| POLT 14100 | Power: Race, Sex, and Class (3) | |
| SOCI 11600 | Introduction to Multicultural Studies (3) | |
| SOCI 20700 | Race and Ethnicity (3) | |
| ANTH 10400 | Cultural Anthropology (3) | |
| ANTH 12900 | Introduction to Global Studies (3) | 3 |
A total of 3 credits selected from the following:
| SOCI 30800 | Counseling Theory and Dynamics (3) | |
| SOCI 30900 | Group Counseling (3) | 3 |
A total of 6 credits selected from the following:
| WRTG 10600 | Academic Writing I or | |
| WRTG 11100 | Academic Writing II | 3 |
| WRTG xxxxx | Writing elective (not WRTG 10100) | 3 |
| MATH xxxxx | Mathematics elective (not MATH 10000, MATH 15200, MATH 15300, or MATH 18000) | 3-4 |
| ARAB 1xxxx, CHIN 1xxxx, FREN 1xxxx, GERM 1xxxx, HEBR 1xxxx, ITAL 1xxxx, LATN 1xxxx, SPAN 1xxxx, RUSS 1xxxx | Language elective -- based on proficiency, 6 credits in the same language other than English | 6 |
| SOCI 10100 | Introduction to Sociology | 3 |
| RLS 12500 | Understanding Disability: Characteristics, Causes, Services | 3 |
| EXSS 12000 | Anatomy and Physiology I | 4 |
| EXSS 12100 | Anatomy and Physiology II | 4 |
| Total, general requirements | 41-43 |
| SOCI 21500 | Introduction to Contemporary Mental Health Issues | 3 |
| HLTH 13901 | Technology for the Professional Edge | 3 |
| HLTH 15200 | Introduction to Health and Physical Education | 3 |
| HLTH 20200 | Human Nutrition | 3 |
| HLTH 21100 | Health and Safety Needs of School-Age Children | 3 |
| HLTH 22800 | Human Sexuality | 3 |
| HLTH 22900 | Disease and Lifestyle | 3 |
| HLTH 31500 | Family Health Problems | 3 |
| HLTH 33300 | Development and Evaluation of Health Programs | 3 |
| HLTH 35000 | Psychoactive Drugs | 3 |
| HLTH 43900 | Tests and Measurement in Health Education | 3 |
| Total, professional health core | 33 |
A total of 9 credits selected from the following:
| PSYC 24100 | Psychological Aspects of the Family (3) | |
| PSYC 32100 | Abnormal Psychology (3) | |
| SOCI 31400 | Sociology of Health and Medicine (3) | |
| SOCI 31600 | Women and Health (3) | |
| HPS 20500 | Critical Health Issues (3) | |
| HPS 36000 | Front-Page Public Health: Policy and Epidemiology (3) | |
| HPS 10200 | Medical Terminology (3) | |
| HLTH 11300 | Personal Health (3) | |
| HLTH 12200 | Emergency Health Care (1) | |
| HLTH 22400 | Emergency Health Care Instructor (2) | |
| HLTH 22500 | Alcohol and Alcoholism (3) | |
| HLTH 22700 | Stress: Its Nature and Management (3) | |
| HLTH 31700 | Community Health (3) | |
| HLTH 32200 | Nutrition for the Older Adult (3) | |
| HLTH 33000 | Health Promotion in the Workplace (3) | |
| HLTH 39900 | Selected Topics in Health (1-3) | |
| HLTH 45200 | Independent Study in Health (1-3) | |
| GERO 10100 | Introduction to Aging Studies (3) | |
| Total, professional health electives | 9 |
| PSYC 21010 | Educational Psychology | 3 |
| SLPA 21900 | Language/Literacy Development in Children Age 3 to 21 | 2 |
| SLPA 22900 | Second Language Acquisition: Its Nature and Meaning for Educators | 2 |
| HLTH 36000 | Curriculum and Materials in Health Education | 3 |
| HLTH 42000 | Teaching Strategies in Health Education | 3 |
| HLTH 44100 | Student Teaching in Health Education | 10 |
| HLTH 44800 | Seminar in Health Education | 2 |
| EDUC 34000 | Social and Cultural Foundations of Education | 3 |
| EDUC 11000 | Child Abuse Identification and Prevention | 0 |
| Total, professional education | 28 |
| Total | 7-9 |
| General requirements (LA) | 41-43 | |
| Professional health core | 33 | |
| Professional health electives | 9 | |
| Professional education | 28 | |
| Free electives | 7-9 | |
| Total, B.S. in health education (teaching) | 120 |
The dual major in health education and physical education enables students to become certified to teach in two areas. Upon graduation, students are eligible for New York State initial teacher certification in both health education and physical education. This dual certification offers increased professional opportunities, and it meets the needs of students who desire to teach both health education and physical education in the public schools of New York State. Students who complete the dual major are eligible to apply for teacher certification after successfully completing the appropriate examinations. New York certification requires the New York State Teacher Certification Examinations; other states may require the Praxis examination or other designated state teaching examination.
Coursework includes strong preparation in the liberal arts, health and exercise sciences, physical education, teacher education, professional theory, and professional skills. A full semester of student teaching in the senior year is required. One of the two student teaching placements will be in Rochester, New York. It should be noted that because this program prepares students in two areas, there is relatively little room left for electives. For those students whose career interests lie within these areas, however, this program offers considerable depth in two highly related areas, within a challenging curriculum.
Medical clearance by Ithaca College's health center is required for participation in any activity course. Students who do not have such clearance will not be able to complete the requirements for this degree program.
All candidates for teaching certification must attend a two-hour workshop on child abuse identification and prevention. The evening workshop is offered once each semester. For more information about certification requirements and for information about fingerprinting requirements, see the "Office of Teaching Certification" page of the Department of Education website.
Office of Teaching and Certification
Acceptance into and retention in the health education and physical education major is subject to compliance with the following academic standards:
| HLTH 13901 | Technology for the Professional Edge | 3 |
A total of 3-4 credits selected from the following:
| MATH xxxxx courses (not MATH 10000, MATH 15200, MATH 15300, or MATH 18000) | 3-4 |
A total of 3 credits selected from the following:
| POLT 14100 | Power: Race, Sex, and Class (3) | |
| SOCI 10100 | Introduction to Sociology (3) | |
| SOCI 11600 | Introduction to Multicultural Studies (3) | |
| SOCI 20700 | Race and Ethnicity (3) | |
| ANTH 10400 | Cultural Anthropology (3) | |
| ANTH 12900 | Introduction to Global Studies (3) | 3 |
A total of 3 credits selected from the following:
| SPCM 11000 | Public Communication (3) | |
| SPCM 11500 | Business and Professional Communication (3) | |
| SPCM 14000 | Small Group Communication (3) | |
| SPCM 14900 | Fundamentals of Interpersonal Communication (3) | |
| SPCM 21800 | Speech Communication for the Classroom Teacher (3) | 3 |
A total of 6 credits selected from the following:
| WRTG 10600 | Academic Writing (3) or | |
| WRTG 11100 | Academic Writing II (3) | 3 |
| WRTG xxxxx | Elective (not WRTG 10100) (3) | 3 |
| Total | 18-19 |
| ARAB 1xxxx, CHIN 1xxxx, FREN 1xxxx, GERM 1xxxx, HEBR 1xxxx, ITAL 1xxxx, LATN 1xxxx, SPAN 1xxxx, RUSS 1xxxx | Language elective -- based on proficiency, 6 credits in the same language other than English | 6 |
| Total | 6 | |
| Total, general requirements | 24-25 |
| EXSS 12000 | Anatomy and Physiology I | 4 |
| EXSS 12100 | Anatomy and Physiology II | 4 |
| Total, exercise science component | 8 |
| PHED 23400 | Fitness Applications for Health Promotion | 4 |
| HLTH 15200 | Introduction to Health and Physical Education | 3 |
| HLTH 20200 | Human Nutrition | 3 |
| HLTH 21100 | Health and Safety Needs of Children | 3 |
| HLTH 21300 | Wellness: Multicultural Perspectives on Health and Healing | 3 |
| HLTH 22800 | Human Sexuality | 3 |
| HLTH 31500 | Family Health Problems | 3 |
| HLTH 35000 | Psychoactive Drugs | 3 |
| HLTH 36000 | Curriculum and Materials in Health Education | 3 |
| HLTH 42000 | Teaching Strategies in Health Education | 3 |
| PHED 43900 | Tests and Measurement in Physical Education or | |
| HLTH 43900 | Tests and Measurement in Health Education | 3 |
| Total | 34 |
| PHED 10100 | Teaching Strategies in Physical Education | 1 |
| PHED 14400 | Fundamentals of Dance and Movement | 1 |
| PHED 17800 | Fundamental Movement Concepts in Gymnastics | 1 |
| PHED 20200 | Teaching Goal-Oriented Games in Physical Education | 1 |
| PHED 21200 | Motor Skill Development | 3 |
| PHED 23000 | Teaching Movement Concepts in Elementary Physical Education Curriculum | 3 |
| PHED 23500 | Teaching Fitness in Physical Education | 1 |
| PHED 20400 | Teaching Net/Wall Games in Physical Education | 1 |
| PHED 20500 | Teaching Target and Fielding Games in Physical Education | 1 |
| PHED 20700 | Teaching Outdoor Pursuits and Contemporary Activities | 1 |
| PHED 20800 | Teaching Individual and Contemporary Activities | 1 |
| PHED 33000 | Adapted Physical Education and Sport | 3 |
| PHED 33200 | Curriculum and Methods in Elementary School Physical Education | 3 |
| PHED 33300 | Curriculum and Methods in Secondary School Physical Education | 3 |
| Total | 24 |
| PSYC 21010 | Educational Psychology | 3 |
| SLPA 21900 | Language/Literacy Development in Children Age 3 to 21 | 2 |
| SLPA 22900 | Second Language Acquisition: Its Nature and Meaning for Educators | 2 |
| PHED 44500 | Student Teaching in Physical Education (dual major) | 5 |
| HLTH 44500 | Student Teaching in Health Education (dual major) | 5 |
| PHED 44800 | Professional Seminar in Physical Education (2) or | |
| HLTH 44800 | Seminar in Health Education (2) | 2 |
| EDUC 34000 | Social and Cultural Foundations of Education | 3 |
| EDUC 11000 | Child Abuse Identification and Prevention | 0 |
| Total, professional education component | 22 |
| Total | 9-10 |
| Total | 3-4 |
| General requirements | 24-25 |
| Exercise science component | 8 |
| Professional content and pedagogy: health education | 34 |
| Professional content and pedagogy: physical education | 24 |
| Professional education component | 22 |
| Liberal arts electives | 9-10 |
| Free electives | 3-4 |
| Total, B.S. in health education and physical education (teaching) | 125 |
The community health education major has two main objectives. The first is to provide professional preparation for those who plan health education careers in public or voluntary health organizations. The second is to provide a sound undergraduate educational foundation for graduate studies in community health education and other health-related professions. Students who choose this major must complete the nutrition promotion concentration or a planned interdisciplinary combination. Students who complete this major qualify to take the national examination to be certified as health education specialists.
Acceptance into and retention in the community health education major is subject to compliance with the following academic standards:
| SOCI 10100 | Introduction to Sociology | 3 |
| EXSS 12000 | Anatomy and Physiology I | 4 |
| EXSS 12100 | Anatomy and Physiology II | 4 |
| SPCM xxxxx | Speech elective | 3 |
| WRTG 10600 | Academic Writing I or | |
| WRTG 11100 | Academic Writing II | 3 |
| WRTG xxxxx | Writing elective (not WRTG 10100) | 3 |
At least 3 credits selected from the following:
| MATH 15500 | Basic Statistical Reasoning (3) | |
| MATH 24300 | Statistics (3) | |
| MATH 24400 | Statistics with Probability (4) | 3-4 |
A total of 3 credits selected from the following:
| PSYC 10300 | Introduction to General Psychology (3) | |
| PSYC 10400 | Introduction to Developmental Psychology (3) | |
| PSYC 20300 | Principles of General Psychology (3) | |
| PSYC 20400 | Principles of Developmental Psychology (3) | 3 |
A total of 3 credits selected from the following:
| SOCI 30800 | Counseling Theory and Dynamics (3) | |
| SOCI 30900 | Group Counseling (3) | 3 |
A total of 3 credits selected from the following:
| POLT 14100 | Power: Race, Sex, and Class (3) | |
| SOCI 11600 | Introduction to Multicultural Studies (3) | |
| SOCI 20700 | Race and Ethnicity (3) | |
| ANTH 12900 | Introduction to Global Studies (3) | 3 |
| Total, general requirements (LA) | 32-33 |
| HLTH 15200 | Introduction to Health and Physical Education | 3 |
| HLTH 20200 | Human Nutrition | 3 |
| HLTH 22700 | Stress: Its Nature and Management | 3 |
| HLTH 33300 | Development and Evaluation of Health Programs | 3 |
| HLTH 35000 | Psychoactive Drugs | 3 |
| Total, professional health courses | 15 |
| HLTH 13901 | Technology for the Professional Edge | 3 |
| HPS 20500 | Critical Health Issues | 3 |
| HLTH 21300 | Wellness: Multicultural Perspectives on Health and Healing | 3 |
| HLTH 31700 | Community Health | 3 |
| HPS 31500 | Health Research and Analysis | 3 |
| HLTH 44400 | Professional Leadership in Health | 3 |
| Total, health promotion core | 18 |
| HLTH 34900 | Fieldwork in Health | 0-6 |
| HLTH 44900 | Internship in Health | 6-12 |
| HLTH 45300 | Supervised Research | 0-3 |
| Total, professional practicum | 12 |
The nutrition promotion concentration or a planned interdisciplinary combination (PIC) is required for graduation. Liberal arts courses taken to fulfill this requirement may be applied toward the 60-credit liberal arts requirement, thus increasing the available number of free elective credits. To fulfill this requirement, students have the following options:
| General requirements | 32-33 |
| Professional health core | 15 |
| Professional practicum | 12 |
| Health promotion core | 18 |
| Concentration or PIC | 30-40 |
| Free electives | 2-13 |
| Total, B.S. in community health education | 120 |
This concentration is for individuals who are interested in nutrition promotion in a community, school, or worksite setting. Upon graduation, the student is employable as a nutrition educator working with children, athletes, adults, or the elderly. This program also prepares the student to pursue graduate work in clinical dietetics (for certification as a clinical dietitian), nutrition, and health. Courses with the prefix ICCU are offered by the Division of Nutritional Sciences at Cornell University.
| HLTH 32200 | Nutrition for the Older Adult | 3 |
| HLTH 44200 | Critical Assessment of Nutrition Programs | 3 |
| Total | 6 |
At least 9 credits selected from the following:
| BIOL 10600 | Plants, People, and Food Production (3) | |
| HLTH 30200 | Nutrition and Sport (3) | |
| HLTH 45300 | Supervised Research (1-3) | |
| ICCU 20001 | Vegetarian Nutrition (3) | |
| ICCU 24501 | Social Science Perspectives on Food and Nutrition (3) | |
| ICCU 30601 | Nutritional Problems of Developing Nations (3) | |
| ICCU 31501 | Obesity and Regulation of Body Weight (3) | |
| ICCU 33100 | Physiological and Biochemical Bases of Human Nutrition (4) | 9 |
| MATH xxxxx courses (not MATH 10000, MATH 15200, MATH 15300, or MATH 18000) | 3-4 |
At least 12 credits selected from the following:
| SOCI 21500 | Introduction to Contemporary Mental Health Issues (3) | |
| SOCI 31600 | Women and Health (3) | |
| HPS 11000 | War, Hunger, and Genocide: An International Health Perspective (3) | |
| HPS 14000 | Cyborgs, Clones, and Policy: New Technologies in Health and Medicine (3) | |
| HPS 21500 | Introduction to Health Policy and Policy Making (3) | |
| HPS 22500 | Health Communication (3) | |
| HPS 25000 | International Health Issues (3) | |
| HPS 36000 | Front-Page Public Health: Policy and Epidemiology (3) | |
| HLTH 20300 | Consumer Health (3) | |
| HLTH 21100 | Health and Safety Needs of School-Age Children (3) | |
| HLTH 22500 | Alcohol and Alcoholism (3) | |
| HLTH 22800 | Human Sexuality (3) | |
| HLTH 22900 | Disease and Lifestyle (3) | |
| HLTH 31500 | Family Health Problems (3) | |
| HLTH 42000 | Teaching Strategies in Health Education (3) | 12 |
| Total, nutrition concentration | 30-31 |
Students who have other areas of interest or vocational goals may plan, in consultation with their advisers, a combination of courses that relate to their needs. Examples are health care delivery, counseling, patient education, women's health issues, and communication skills.
| HLTH 22800 | Human Sexuality | 3 |
| HLTH 31500 | Family Health Problems | 3 |
| HLTH 42000 | Teaching Strategies in Health Education | 3 |
| Total | 9 |
A total of 3 credits selected from the following:
| BIOL 10600 | Plants, People, and Food Production (3) | |
| BIOL 10800 | The Human Organism (3) | |
| BIOL 11500 | Essentials of Biology (3) | 3 |
| MATH xxxxx courses (not MATH 10000, MATH 15200, MATH 15300, or MATH 18000) | 3-4 |
A total of 3 credits selected from the following:
| SOCI 21500 | Introduction to Contemporary Mental Health Issues (3) | |
| SOCI 31400 | Sociology of Health and Medicine (3) | |
| SOCI 31600 | Women and Health (3) | 3 |
A total of 3 credits selected from the following:
| HLTH 21100 | Health and Safety Needs of School-Age Children (3) | |
| HLTH 20300 | Consumer Health (3) | |
| HPS 11000 | War, Hunger, and Genocide: An International Health Perspective (3) | |
| HPS 14000 | Cyborgs, Clones, and Policy: New Technologies in Health and Medicine (3) | |
| HPS 21500 | Introduction to Health Policy and Policy Making (3) | |
| HPS 22500 | Health Communication (3) | |
| HPS 25000 | International Health Issues (3) | |
| HPS 36000 | Front-Page Public Health: Policy and Epidemiology (3) | 3 |
| Total | 18 | |
| Total, planned interdisciplinary combination | 39-40 |
The health sciences degree program is designed to prepare students for graduate study in a variety of health professions. The major combines knowledge from several disciplines related to health and disease. The health core focuses on scientific facts and principles pertinent to personal and community health. The integration of courses from the behavioral sciences helps students understand the psychological and sociological determinants of health. Courses in the natural sciences provide a strong foundation for future health professionals. A practicum provides "real-world" experiences linking education to service.
Health professionals must respect individual differences, communicate effectively, use analytic and computer skills, work collaboratively, and be sensitive to ethical issues. Coursework in this major provides students with these skills, while electives afford students the opportunity to direct their studies toward specific careers. Thus, this program provides excellent preprofessional preparation for students planning graduate study to become public health specialists, administrators, researchers, policy analysts, dietitians, nurses, chiropractors, occupational or physical therapists, physicians, physician assistants, or health care practitioners in related fields.
Students will not be allowed to enroll in the professional practicum (HLTH 34900, HLTH 44900, or HLTH 45300) until they have presented a current American Red Cross CPR and first aid card to the internship coordinator.
| WRTG 10600 | Academic Writing I (3) or | |
| WRTG 11100 | Academic Writing II (3) | 3 |
A total of 3 credits selected from the following:
| WRTG 20100 | Persuasive Argument (3) | |
| WRTG 21100 | Writing for the Workplace (3) | 3 |
At least 3 credits selected from the following:
| MATH 10500 | Mathematics for Decision Making (3) | |
| MATH 10600 | Mathematics for Decision Making with Technology (4) | |
| MATH 10800 | Calculus for Decision Making (4) | |
| MATH 11100 | Calculus I (4) | 3-4 |
A total of 3 credits selected from the following:
| MATH 15500 | Basic Statistical Reasoning (3) | |
| MATH 24300 | Statistics (3) | |
| MATH 24400 | Statistics with Probability (4) | 3-4 |
A total of 3 credits selected from the following:
| PHIL 21200 | Introduction to Ethics (3) | |
| PHIL 23000 | Bioethics(3) | 3 |
A total of 3 credits selected from the following:
| SPCM 11000 | Public Communication (3) | |
| SPCM 11500 | Business and Professional Communication (3) | |
| SPCM 14000 | Small Group Communication (3) | |
| SPCM 14900 | Fundamentals of Interpersonal Communication (3) | 3 |
A total of 3 credits selected from the following:
| PSYC 10300 | General Psychology (3) | |
| PSYC 10400 | Introduction to Developmental Psychology (3) | |
| PSYC 20300 | Principles of General Psychology (3) | |
| PSYC 20400 | Principles of Developmental Psychology (3) | 3 |
A total of 3 credits selected from the following:
| POLT 14100 | Power: Race, Sex, and Class (3) | |
| SOCI 11600 | Introduction to Multicultural Studies (3) | |
| SOCI 20700 | Race and Ethnicity (3) | |
| ANTH 12900 | Introduction to Global Studies (3) | |
| RLS 12500 | Understanding Disability: Characteristics, Causes, Services (3) | |
| GERO 10100 | Introduction to Aging Studies (3) | 3 |
| Total, general requirements | 24-26 |
| BIOL 11900 | Fundamentals of Biology I | 4 |
| BIOL 12000 | Fundamentals of Biology II | 4 |
| EXSS 12000 | Anatomy and Physiology I | 4 |
| EXSS 12100 | Anatomy and Physiology II | 4 |
| EXSS 36000 | Medical Science I | 3 |
| EXSS 36100 | Medical Science II | 2 |
| Total, natural science core | 21 |
| HINT 10000 | Health Sciences: Foundations and Careers | 2 |
| SPCM 22500 | Health Communication (3) or | |
| HPS 22500 | Health Communication (3) | 3 |
| HLTH 20200 | Human Nutrition | 3 |
| Total, professional health courses | 8 |
| HLTH 13901 | Technology for the Professional Edge (LA) | 3 |
| HPS 20500 | Critical Health Issues (LA) |