|
15-213 Introduction to Computer Systems
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Lecture/Recitation | Reading | Code | Lab/Quiz | |||
|---|---|---|---|---|---|---|---|
| |
|||||||
| Sun | Aug | 13 | Overview | Ch 1; Slides | |||
| Tue | Aug | 15 | Bits and Bytes | Ch 2.1 | |||
| Thu | Aug | 17 | Slides | ||||
| |
|||||||
| Sun | Aug | 20 | Integers | Ch 2.2-2.3 | |||
| Tue | Aug | 22 | Floating Point | Ch 2.4 | |||
| Thu | Aug | 24 | Slides | ||||
| |
|||||||
| Sun | Aug | 27 | Machine Programs | Ch 3.1-3.5; Supp Sec 1-4 | 05-machine | ||
| Tue | Aug | 29 | Control | Ch 3.6; Supp Sec 5 | 06-control | Lab 1 due | |
| Thu | Aug | 31 | Slides | Quiz 1 | |||
| |
|||||||
| Sun | Sep | 3 | Qatar Independence Day (no classes) | ||||
| Tue | Sept | 5 | Procedures | Supp Sec 6 | 07-procedures | ||
| Thu | Sept | 7 | Slides | Quiz 2 | |||
| |
|||||||
| Sun | Sept | 10 | Data Representation | Ch 3.8-3.11; Supp Sec 7 | 08-data | ||
| Tue | Sept | 12 | Memory Layout | Ch 3.12-3.13 | 09-layout | Lab 2 due | |
| Thu | Sept | 14 | Slides | Quiz 3 | |||
| |
|||||||
| Sun | Sept | 17 | Program Optimization | 5.1-5.6 | 10-optimization | ||
| Tue | Sept | 19 | Out-of-Order Processing | Ch 5.7-5.12; Notes | |||
| Thu | Sept | 21 | Slides | Quiz 4 | |||
| |
|||||||
| Sun | Sept | 24 | Cache Memories | Ch 6.4-6.8 (6.1-6.3); Notes | Lab 3 due | ||
| Tue | Sept | 26 | Exam 1 | Ch 1-3,5-6 | |||
| Thu | Sept | 28 | Slides | ||||
| |
|||||||
| Sun | Oct | 1 | Linking | Ch 7 | |||
| Tue | Oct | 3 | Exceptions | Ch 8.1-8.4 | 14-exceptions | ||
| Thu | Oct | 5 | Slides | ||||
| |
|||||||
| Sun | Oct | 8 | Signals | Ch 8.5 (8.6-8.7) | 15-signals | Lab 4 due | |
| Tue | Oct | 10 | Virtual Memory | Ch 10.1-10.6 | |||
| Thu | Oct | 12 | Slides | Quiz 5 | |||
| |
|||||||
| Sun | Oct | 15 | Pentium/Linux Memory System | Ch 10.7-10.8; Notes | |||
| Tue | Oct | 17 | Dynamic Storage Allocation | Ch 10.9 | 18-malloc | ||
| Thu | Oct | 19 | Slides | Quiz 6 | |||
| |
|||||||
| Sun | Oct | 22 | Eid al Fitr Break (no classes) | ||||
| Tue | Oct | 24 | Eid al Fitr Break (no classes) | ||||
| Thu | Oct | 26 | Eid al Fitr Break (no classes) | ||||
| |
|||||||
| Sun | Oct | 29 | Garbage Collection | Ch 10.10, Survey | |||
| Tue | Oct | 31 | Cyclone | Paper | 20-cyclone | Lab 5 due | |
| Thu | Nov | 2 | Slides | Quiz 7 | |||
| |
|||||||
| Sun | Nov | 5 | System-Level I/O | Ch 11; Slides | 21-io | ||
| Tue | Nov | 7 | Exam 2 | Ch 7-8,10, Cyclone | |||
| Thu | Nov | 9 | Slides | ||||
| |
|||||||
| Sun | Nov | 12 | Internetworking | Ch 12.1-12.3; Slides | 22-internet | ||
| Tue | Nov | 14 | Network Programming | Ch 12.4; Slides | 23-network | ||
| Thu | Nov | 16 | Slides | ||||
| |
|||||||
| Sun | Nov | 19 | Web Services | Ch 12.5-12.6, Slides | 24-webservices | ||
| Tue | Nov | 21 | Concurrency | Ch 13.1,13.3-13.4 | 25-concurrency | Lab 6 due | |
| Thu | Nov | 23 | Slides | Quiz 8 | |||
| |
|||||||
| ??? | Nov | ? | Final Exam | Time and Place TBA | |||
[ Home
| Schedule
| Assignments
| Exams
| Lab Machines
| Resources
]
[ Textbook
]
[ Blackboard
]
johnbarr@qatar.cmu.edu
John Barr