The bachelor of science program in business administration provides significantly more flexibility than traditional business majors. A strong liberal arts and business education prepares students for business careers and graduate study, while allowing a substantial amount of elective freedom for individual interests.
Requirements for the bachelor of science degree in business administration include completion of a core business curriculum and at least one of five areas of concentration - corporate accounting, finance, international business, management, or marketing.
| BINT-10100 | World of Business | 3 |
| ECON-12100 | Principles of Macroeconomics | 3 |
| ECON-12200 | Principles of Microeconomics | 3 |
| WRTG-16300 | Writing Seminar in Business or | |
| WRTG-11000 | Academic Writing II | 3-4 |
Select one
| MATH-10700 | Fundamentals of Applied Calculus (Groups 2 and 3) | |
| MATH-10800 | Calculus for Decision Making (Groups 1 and 2) | |
| MATH-11100 | Calculus I (Group 1) | 4 |
Select one
| MATH-14400 | Business Statistics | |
| MATH-24300 | Statistics | |
| MATH-24400 | Statistics with Probability | |
| PSYC-20700 | Statistics in Psychology | 3-4 |
| Social science elective | 3 | |
| Humanities elective (Note: International business concentration students must meet the modern foreign language requirement.) | 3 | |
| COMP-11000 | Computers and Information Technologies or | |
| COMP-17100 | Principles of Computing Science I | 3-4 |
| Total | 29 |
| FINA-20300 | Financial Markets and Institutions | 3 |
| ACCT-22500 | Financial Accounting | 3 |
| ACCT-22600 | Management Accounting | 3 |
| GBUS-20300 | Legal Environment of Business | 3 |
| MGMT-20600 | Organizational Behavior and Management | 3 |
| MGMT-26000 | Business Systems and Technology | 3 |
| Natural science elective (choose from biology, chemistry, or physics) | 3 | |
| SPCM-11000 | Public Communication or | |
| SPCM-11500 | Business and Professional Communication | 3 |
| Humanities elective (Note: International business concentration students must take modern foreign language requirement.) | 3 | |
| Cultural diversity elective (approved list available in dean's office) | 3 | |
| Total | 30 |
| FINA-31100 | Business Finance | 3 |
| MKTG-31200 | Principles of Marketing | 3 |
| PROD-34500 | Operations Management | 3 |
| HRM-30200 | Applied Ethical Issues in Management (LA) | 3 |
| Social science elective | 3 | |
| Concentration requirement | 6 | |
| Concentration requirement (international business elective; approved list available in dean's office) | 3 | |
| Liberal arts electives (Note: International business concentration students must take 6 credits of approved international business liberal arts electives; approved list available in dean's office.) | 6 | |
| Total | 30 |
| MGMT-42100 | Strategic Management * | 3 |
| Concentration requirement | 9 | |
| Open electives | 9 | |
| Liberal arts electives | 10 | |
| Total | 31 |
* Note: All level-4 business courses must be taken at Ithaca College
Students in the School of Business may use a course to satisfy degree requirements in more than one business concentration as long as they complete 12 unique credits in each concentration. Note: All level-4 business courses must be taken at Ithaca College.
Note: Students interested in sitting for the certified public accountant (CPA) examination should opt for the B.S. degree in accounting, p. 20. The B.S. in business administration with corporate accounting concentration might not qualify the student to sit for the CPA examination.
| ACCT-34500 | Intermediate Financial Accounting | 3 |
| ACCT-31500 | Cost Analysis and Decision Making | 3 |
| ACCT-49300 | Tax Accounting | 3 |
| Accounting electives * | 3 | |
| Business electives (level 2 or above) | 3 | |
| International business elective (approved list available in dean's office) | 3 | |
| Total | 18 |
* Any course with an ACCT prefix, except ACCT-49600 Practicum in Tax Accounting and ACCT-49800 Internship: Accounting
| FINA-32100 | Security Analysis and Portfolio Management # | 3 |
| FINA-37000 | International Finance | 3 |
| FINA-48000 | Cases in Financial Management | 3 |
| Finance elective (level 2 or above) | 3 | |
| Business electives (level 2 or above) | 6 | |
| Total | 18 |
| INTB-26500 | International Business Operations | 3 |
| MKTG-38000 | International Marketing | 3 |
| FINA-37000 | International Finance | 3 |
| INTB-49000 | Seminar in International Business | 3 |
| Business electives (level 2 or above) | 6 | |
| Total | 18 |
| MGMT-31000 | Leadership in Organizations | 3 |
| MGMT-32100 | Power and Conflict in Organizations | 3 |
| MGMT-48000 | Cases in Contemporary Management | 3 |
| HRM-34000 | Human Resource Management | 3 |
| Business elective (level 2 or above) | 3 |
| International business elective (approved list available in dean's office) | 3 | |
| Total | 18 |
| MKTG-41100 | Marketing Research | 3 |
| MKTG-32300 | Consumer Behavior | 3 |
| MKTG-38000 | International Marketing | 3 |
| MKTG-48600 | Marketing Strategy | 3 |
| Business electives (level 2 or above) | 6 | |
| Total | 18 |
# Course must be taken at Ithaca College. All level-4 courses must be taken at Ithaca College.