Bachelor of Arts, Bachelor of Science
Patricia Woodworth, Associate Professor and Chair
The computer science and computer information systems majors include a required core curriculum, as recommended by standard professional societies, providing a solid base of knowledge about computer science and information systems. In addition, elective courses can be chosen from a variety of possible topics, providing flexibility in matching an individual's interests. The majors provide preparation for graduate study or for career placement in computer science, information systems, or related fields.
Honors in computer science recognize excellent overall scholarship and the successful completion of an honors-level capstone experience. Candidates need departmental approval based on computer science maturity, creativity, and the ability to do independent work in order to register for the honors course (COMP-49300). Final approval for honors is decided by department vote.
| Computer science, including COMP-11500, COMP-17100, COMP-18000, COMP-21000, COMP-22000, COMP-23400, COMP-24500, COMP-31100, COMP-32100, and COMP-47500 | 35 | |
| Mathematics (MATH-11100) | 4 | |
| In-depth knowledge - Select one course from COMP-31000, COMP-34400, COMP-39000, COMP-41100, COMP-42000, COMP-43000, and COMP-49000 | 3-4 | |
| Electives - Select three courses from COMP-31000, COMP-31500, COMP-22500, COMP-34400, COMP-36500, COMP-37500, COMP-39000 COMP-41100, COMP-42000, COMP-43000, COMP-46100, COMP-49000, and other approved courses | 9-12 | |
| Oral communication - Select one course from SPCM-11000, SPCM-11500, SPCM-14000, or other courses approved by the department | 3 | |
| Electives | 63-66 | |
| Total, B.A. in computer science | 120 |
| Computer science (COMP-11500, COMP-17100, COMP-18000, COMP-21000, COMP-22000, COMP-23400, -24500, COMP-31100, COMP-32100, COMP-47500) | 35 | |
| Mathematics, including MATH-11100, MATH-11200 | 8 | |
| Restricted electives in the department - Select two (one of which must be at level 4) of the following: COMP-31000, COMP-34400, COMP-41100, COMP-42000, COMP-43000, COMP-49000 | 6-8 | |
| Electives - Select three from COMP-31000, COMP-31500, COMP-22500, COMP-34400, COMP-36500, COMP-37500, COMP-39000, COMP-41100, COMP-42000, COMP-43000, COMP-46100, COMP-49000, and other approved courses | 9-12 | |
| Laboratory science sequence: PHYS-11700, PHYS-11800, PHYS-12000; or CHEM-12100, CHEM-12400; CHEM-22100 or BIOL-12100, BIOL-12200; or PSYC-10300, PSYC-11300, PSYC-33000, PSYC-33100; or PSYC-10300, PSYC-11300, PSYC-31100, PSYC-31200, or BIOL-11900, BIOL-12000, or PHYS-10100, PHYS-10200 | 8-9 | |
| Two electives - any biology, chemistry, or physics course required for biology, chemistry, or physics majors, or any psychology course designated as a natural science, or MATH-21100, MATH-26000, or MATH-24300 | 6-8 | |
| Oral communications - Select one course from SPCM-11000, SPCM-11500, SPCM-14000, or other courses approved by the department | 3 | |
| Electives | 37-45 | |
| Total, B.S. in computer science | 120 |
The computer information systems program provides a solid base of knowledge in information systems, combining courses from computer science, computer information systems, and business. It prepares students for immediate employment in the information systems field or further study in information systems, computer science, management information systems, information technology, or other professional programs such as M.B.A. programs.
| Computer science, including COMP-11500, COMP-17100, COMP-18000, COMP-20500, COMP-21000, COMP-23400, COMP-22500, COMP-36500, COMP-37500, COMP-46100, COMP-47500 | 39 | |
| Required courses in other departments: ECON-12100, ECON-12200, ACCT-22500, FINA -31100, MGMT-20600, MKTG-31200 | 18 |
| MATH-10700, MATH-10800, MATH-11100 | 4 | |
| Math-14400, Math-24400 | 4 | |
| ACCT-22600, FINA-20300, MKTG-31000, MKTG-32300, MKTG-39000, PROD-34500, LSGT-20300 | 3 | |
| SPCM-11000, SPCM-11500 | 3 | |
| INTB-26500, MKTG-38000, or other courses approved by the department | 3 | |
| Unrestricted electives | 46 | |
| Total, B.S. in computer information systems | 120 |
The purposes of this program are to provide a substantial introduction to computing for students of various disciplines and an opportunity to integrate computing into their field, to provide the basic education necessary for certain future computing careers, or to provide a coherent program for students interested in computing.
| COMP-11500, COMP-17100, COMP-22000 | 12 | |
| Select three additional computing courses at level 2 or above (excluding COMP-20100 and COMP-20500), at least one of which must be at level 3 or above | 10-12 | |
| Total required for the minor | 22-24 |
Note: No course, with the exception of COMP-17100, may be used to satisfy both a computing minor and any requirements of a mathematics major or minor.
An overall average of C (2.00) is required in computer science/mathematics courses used to fulfill the minimum course requirements for the minor.
| COMP-10500, COMP-10600, COMP-17100, COMP-18000, COMP-20500, COMP-23400, COMP-32500 | ||
| Total required for the minor | 23 |
A grade of C- or better is required for a course in computer science to fulfill a prerequisite for another computer science course.
Students can receive credit and advanced placement in COMP-17100 Principles of Computing Science I with a grade of 4 or 5 on the College Board Advanced Placement examination.