Bachelor of Science, Bachelor of Fine Arts
Steven Skopik, Professor and Chair
The Department of Cinema and Photography administers two degree programs: the bachelor of science program in cinema and photography and the bachelor of fine arts program in film, photography, and visual arts. Both offer a variety of experiences in the conceptual, design, and production phases of film and photography. The department also offers a minor in still photography. The departmental curriculum provides the critical, theoretical, and historical frames of reference necessary for informed communication and creative expression, as well as technical fluency with the media.
The bachelor of science program in cinema and photography (120 credits) has three concentrations - cinema production, screenwriting, and still photography. Majors typically choose their concentration before registration for the first semester of their sophomore year. The B.S. program allows students to choose a significant number of elective courses and/or minors from the broad range of offerings at the College.
The bachelor of fine arts program in film, photography, and visual arts (120 credit hours) emphasizes an interdisciplinary focus in a production-intensive communications and fine arts program. It combines the same course requirements found in the cinema production concentration of the B.S. program with significant additional required coursework in still photography and required supplemental courses in video production, studio art, and art history. The B.F.A. program is more tightly structured than the B.S. program, with fewer open electives. Planning for off-campus semesters (in London, Los Angeles, or elsewhere) must be done carefully.
Entering majors in both degree programs must have their own light meters and 35 mm cameras. In addition, students must pay for laboratory services and purchase materials such as photographic film and paper, mounting board, motion picture film, videotapes, and digital storage media. Because of the large number of required production courses, B.F.A. applicants should be aware that they will incur additional expenses for supplies.
In addition to meeting general College guidelines for academic standing and the Park School academic policies, majors in cinema and photography are required to maintain an overall cumulative GPA of 3.00. All majors must complete a minimum of 60 credits outside communications and a minimum of 60 credits in courses designated as liberal arts (LA).
*Denotes a liberal arts course
| CNPH-10100 | Introduction to Film Aesthetics and Analysis* | 3 |
| CNPH-11100 | Cinema Production 1 | 4 |
| CNPH-14100 | Introduction to Photography* | 4 |
| Total | 11 |
| CNPH-21400 | Hollywood and American Film | 4 |
| CNPH-21001-21099 | Special Topics in Cinema Production (3) (must be taken twice) | 6 |
| CNPH-21100 | Sync-Sound Production Technique | 1 |
| CNPH-23300 | Screenwriting | 3 |
Choose one of the following:
| CNPH-30000 | Fiction Film Theory (3) | |
| CNPH-30100 | Nonfiction Film Theory (3) | 3 |
Choose two of the following (one must be CNPH-32100, CNPH-32200, CNPH-32300, or CNPH-32400):
| CNPH-32100 | Advanced Cinema Production: Fiction (4) | |
| CNPH-32200 | Advanced Cinema Production: Nonfiction (4) | |
| CNPH-32300 | Advanced Cinema Production: Experimental (4) | |
| CNPH-32400 | Advanced Cinema Production: Animation (4) | |
| CNPH-33001-33099 | Special Topics in Advanced Cinema Production (4) | 8 |
Choose one of the following:
| CNPH-42000 | Thesis Cinema Production (4) | |
| CNPH-45000 | Cinema Production Practicum (4) | 4 |
| Total | 29 |
| THPA-16000 | Introduction to Theater* | 3 |
| ENGL-2xx00 | Level-2 English course* | 3 |
| WRTG-20500 | Personal Essay* | 3 |
| CNPH-21400 | Hollywood and American Film* | 4 |
| CNPH-23300 | Screenwriting | 3 |
| WRTG-3xx00 | Level-3 writing course* | 3 |
| CNPH-33300 | Advanced Screenwriting | 3 |
| TVR-33300 | Writing for Series Television | 3 |
| CNPH-40901-40999 | Seminar in Film Studies* | 4 |
| CNPH-43201-43299 | Selected Topics in Screenwriting | 3 |
| CNPH-43300 | Screenwriting Workshop | 3 |
Choose one of the following:
| CNPH-33300 | Advanced Screenwriting+ (repeated a second time) (3) | |
| TVR-43100 | Advanced Writing for Television (3) | 3 |
Choose one of the following:
| CNPH-30000 | Fiction Film Theory* (3) | |
| CNPH-30100 | Nonfiction Film Theory* (3) | 3 |
Choose one of the following:
| ENGL-1xx00 | Level-1 English course* (3) | |
| ENGL-2xx00 | Level-2 English course* (3) | 3 |
Choose one of the following:
| WRTG-15000 | Affiliate to Introduction to Film Aesthetics and Analysis* (3) | |
| WRTG-10600 | Academic Writing I* (3) | |
| WRTG-11100 | Academic Writing II (3) | 3 |
Choose one of the following:
| THPA-13100 | Acting I* (3) | |
| SPCM-13200 | Storytelling* (3) | |
| SPCM-26000 | Analysis and Performance of Literature* (3) | 3 |
| Total | 50 |
+May be repeated once. Students may opt to take TVR-43100 instead of a second semester of CNPH-33300.
| CNPH-20300 | The Photograph in Exhibition | 1 |
| CNPH-24000 | History of Photography* | 3 |
| CNPH-24200 | Intermediate Photography | 4 |
| CNPH-30401-30499 | Photography: Selected Topics (two sections required) | 8 |
| CNPH-40200 | Photographers' Forum | 1 |
| CNPH-44000 | Contemporary Photographic Issues* | 3 |
| CNPH-44300 | Photo Workshop | 4 |
Choose two courses from the following:
| ARTH-13500 | Visual Culture* | |
| ARTH-25100 | Nineteenth-Century European Art* | |
| ARTH-25200 | Twentieth-Century European Art* | |
| ARTH-25500 | The Mediated Image* | |
| ARTH-27500 | Selected Topics in Art History* | |
| ARTH-28300 | American Visual Culture* | |
| ARTH-28500 | Art since 1960* | |
| ARTH-34200 | Images of Women in Western Art* | |
| ARTH-35000 | Studies in Art from Baroque to Modern* | |
| ARTH-37500 | Selected Topics in Art History* | |
| ARTH-38600 | American Painting: Landscape into History* | |
| ARTH-39000 | Introduction to Museology* | 6 |
Choose one of the following:
| CMSP-10600 | Academic Writing I (3) | |
| CMSP-11100 | Academic Writing II (3) | 3 |
| Total | 33 |
| Departmental requirements | 11 | |
| Concentration requirements: | ||
| Cinema Production | 29 | |
| Screenwriting | 50 | |
| Still Photography | 33 | |
| Electives | 59-80 | |
| Total, B.S. in cinema and photography | 120 |
In addition to meeting general College guidelines for academic standing and the Park School academic policies, majors in film, photography, and visual arts are required to maintain an overall cumulative GPA of 2.75. All majors must complete a minimum of 48 credits outside communications, and a minimum of 25 percent of their credits (normally 30) in courses designated as liberal arts (LA).
*Denotes a liberal arts course
| CNPH-10100 | Introduction to Film Aesthetics and Analysis* | 3 |
| CNPH-11100 | Cinema Production 1 | 4 |
| CNPH-14100 | Introduction to Photography* | 4 |
| CNPH-21400 | Hollywood and American Film* | 4 |
| CNPH-21011-21099 | Special Topics in Cinema Production | 6 |
| CNPH-21100 | Sync-Sound Production Technique | 1 |
| CNPH-23300 | Screenwriting | 3 |
| CNPH-24000 | History of Photography* | 3 |
| CNPH-24200 | Intermediate Photography | 4 |
| CNPH-42000 | Thesis: Cinema Production | 4 |
| CNPH-44000 | Contemporary Photographic Issues* | 3 |
| CNPH-44300 | Photo Workshop | 4 |
Choose one of the following:
| CNPH-30000 | Fiction Film Theory (3) | |
| CNPH-30100 | Nonfiction Film Theory (3) | 3 |
Choose two of the following (one must be CNPH-32100, CNPH-32200, CNPH-32300, or CNPH-32400):
| CNPH-32100 | Advanced Cinema Production: Fiction (4) | |
| CNPH-32200 | Advanced Cinema Production: Nonfiction (4) | |
| CNPH-32300 | Advanced Cinema Production: Experimental (4) | |
| CNPH-32400 | Advanced Cinema Production: Animation (4) | |
| CNPH-33001-33099 | Selected Topics in Advanced Cinema Production (4) | 8 |
| Total | 54 |
Video supplement
| TVR-11500 | Introduction to Field Production | 4 |
Choose one of the following:
| TVR-31000 | Experimental Video: Production and Criticism (4) | |
| TVR-49100 | Video Workshop (4) | 4 |
| Total | 8 |
Art history supplement
| ARTH-1xxxx | One level-1 art history course | 3 |
| ARTH-2xxxx or ARTH-3xxxx | Two level-2 or level-3 art history courses | 6 |
| Total | 9 |
Directed elective - choose one of the following:
| CNPH-33300 | Advanced Screenwriting (3) | |
| THPA-11200 | Introduction to Theatrical Design (3) | |
| THPA-30300 | Techniques of Theater Sound Production (3) | |
| ART-12000 | Two-Dimensional Design* (3) | |
| ART-13000 | Introduction to Drawing* (3) | |
| ART-22000 | Intermediate Drawing (3) | |
| ART-27000 | Book Design (3) | |
| WRTG-23400 | Humorous Writing* (3) | |
| WRTG-30500 | Writing Science Fiction and Fantasy* (3) | |
| MUNM-25100 | Music and the Media* (3) | |
| Total | 3 |
| Total requirements | 78 | |
| Open electives | 42 | |
| Total, B.F.A. in film, photography, and visual arts | 120 |
Steve Skopik, Professor and Coordinator
Not open to majors in cinema and photography or in film, photography, and visual arts. A minor in still photography provides opportunities to develop a systematic knowledge of the discipline. Minors must be declared through consultation with still photography faculty and approved by the chair of the cinema and photography department. Applicants to the minor must have at least a 3.00 cumulative GPA, but this minimum does not guarantee acceptance into the minor.
| CNPH-14100 | Introduction to Photography | 4 |
| CNPH-24000 | History of Photography | 3 |
| CNPH-24200 | Intermediate Photography | 4 |
| CNPH-44300 | Photo Workshop | 4 |
| Photography electives (any two different offerings under CNPH-30400 Photography: Selected Topics) | 8 | |
| Total | 23 |
Note: Transfer courses are not accepted to meet requirements of the minor.