Bachelor of Arts
Susan M. Allen-Gil, Associate Professor and Coordinator
The program in environmental studies offers two majors. Environmental studies focuses on the humanities, including implementation, values, and aesthetics, while providing a strong science background. Environmental science focuses on the sciences and prepares students to conduct original research designed to solve environmental problems in the context of social values and economic and political reality.
Environmental Studies, B.A.
Environmental Science, B.A.
Environmental Studies Minor
Environmental studies is an interdisciplinary major dealing with questions and issues that pertain to the interaction between humanity and nature. No one discipline can possibly cover such a broad area for reflection; consequently, students in this major are required to develop considerable intellectual breadth. The core curriculum requires not only a significant amount of biology and chemistry but also history, economics, politics, and philosophy. In consultation with their advisers, students will construct an area of concentration. Students must submit the self-designed concentration to the registrar no later than the first semester of the junior year. A senior capstone experience (such as an experiential course, internship, research paper, or special project) will integrate the major and prepare graduates for graduate school or environmental careers.
| BIOL 15100 | Environmental Science I | 4 |
| BIOL 27500 | Field Biology | 4 |
| CHEM 11700 | Environmental Chemistry I | 3 |
| CHEM 11900 | Environmental Chemistry Laboratory | 1 |
| ECON 28100 | Environmental Economics | 3 |
| POLT 36600 | Environmental Politics | 3 |
| HIST 27000 | History of American Environmental Thought | 3 |
| PHIL 25000 | Environmental Ethics | 3 |
| BIOL 12000 | Fundamentals of Biology II or | |
| BIOL 12200 | Principles of Biology II | 4 |
| MATH 15500 | Basic Statistical Reasoning or | |
| MATH 24300 | Statistics or | |
| MATH 24400 | Statistics with Probability | 3-4 |
| ENVS 45000 | Capstone chosen from an approved tutorial, seminar, internship, | 4 |
(see the environmental studies website for examples)
| Three courses at any level | 9 |
| Four courses at level 3 or 4 | 12 |
| Total in the major | 56-57 |
| Electives | 63-64 |
| Total, B.A. in environmental studies | 120 |
Environmental science is an interdisciplinary program that provides strong training in the sciences; a choice of focal areas in anthropology, biology, or chemistry; and a background in related courses in the humanities. Core science requirements include 43 credit hours of classes for science majors. In addition, the environmental science major develops a significant expertise in one of the three focal areas. Majors in both environmental studies and environmental science share in the senior capstone experience -- a real, applied project -- which integrates the experiences of students with different skills and training and prepares students for graduate school or environmental careers.
| BIOL 15100 | Environmental Science I | 3 |
| BIOL 12100 | Principles of Biology I | 4 |
| BIOL 12200 | Principles of Biology II | 4 |
| BIOL 27500 | Field Biology or | |
| PHYS 17200 | Earth Science | 4 |
| CHEM 12100 | Principles of Chemistry | 3 |
| CHEM 12400 | Experimental Chemistry I | 2 |
| CHEM 22500 | Experimental Chemistry II | 2 |
| CHEM 22100 | Organic Chemistry I | 3 |
| CHEM 22200 | Organic Chemistry II | 3 |
| CHEM 23200 | Quantitative Chemistry | 3 |
| MATH 11100 | Calculus I or | |
| MATH 10800 | Calculus for Decision Making | 4 |
| MATH 24400 | Statistics with Probability | 4 |
| Total, science background | 43 |
A minimum of two courses from each of the two lists below, with at least one in humanities and one in social sciences. Courses chosen to fulfill this requirement cannot be used to fulfill requirements for the focal area.
Select two of the following:
| PHIL 25000 | Environmental Ethics (3) | |
| POLT 36600 | Environmental Politics (3) | |
| HIST 27000 | History of American Environmental Thought (3) | 6 |
Select two of the following:
| ANTH 10300 | Biological Anthropology (3) | |
| ANTH 12900 | Introduction to Global Studies (3) | |
| ECON 28100 | Environmental Economics (3) | |
| ECON 28200 | Natural Resource Economics (3) | |
| HIST 20300 | Introductory Geography (3) | |
| HIST 27000 | History of American Environmental Thought (3) | |
| POLT 12900 | Introduction to Global Studies (3) | |
| POLT 36600 | Environmental Politics (3) | |
| SOCI 30100 | Technology and Society (3) | |
| SOCI 40200 | Society and Nature (3) | |
| CMSP 31900 | Writing as a Naturalist (3) | 6 |
| Total, cultural background | 12 |
| ENVS 45000 | Environmental Capstone | 4 |
| ENVS 40100 | Environmental Seminar | 1 |
| Total, integrative experience | 5 |
Each student will fulfill requirements in one of the three focal areas listed below.
Select five of the following:
| BIOC 35400 | Biochemistry I (4) | |
| BIOC 35400 | Biochemistry II (4) | |
| BIOL 20300 | Invertebrate Zoology (4) | |
| BIOL 20800 | Animal Behavior (4) | |
| BIOL 21400 | Animal Physiology (4) | |
| BIOL 27400 | General Ecology (4) | |
| BIOL 27800 | Environmental Health and Medicine (3) | |
| BIOL 28400 | Field Ornithology (4) | |
| BIOL 30500 | Parasitology (4) | |
| BIOL 32700 | Genetics (4) | |
| BIOL 37800 | Environmental Toxicology (4) | |
| BIOL 45200 | Microbiology (4) | |
| BIOL 45400 | Cell Biology (4) | |
| BIOL 47300 | Plant Physiology (4) | |
| BIOL 47900 | Ecology of Aquatic Communities (4) | |
| Total, biology focal area | 19-20 |
| CHEM 32400 | Experimental Chemistry III | 3 |
| CHEM 32600 | Experimental Chemistry V | 3 |
| CHEM 33100 | Physical Chemistry I or | |
| CHEM 33200 | Physical Chemistry II | 3 |
| PHYS 10100- PHYS 10200 | Introduction to Physics I-II or | |
| PHYS 11700-PHYS 11800 | Principles of Physics I-II | 8 |
| MATH 11200 | Calculus II | 4 |
| Total, chemistry focal area | 21 |
| ANTH 10400 | Cultural Anthropology | 3 |
Select six of the following:
| ANTH 26500 | South American Prehistory (3) | |
| ANTH 26900 | Mesoamerican Prehistory (3) | |
| ANTH 27500 | North American Prehistory (3) | |
| ANTH 31400 | The Beastly Mirror (3) | |
| ANTH 37500 | Environmental Anthropology (3) | |
| ANTH 38000 | Medical Anthropology (3) | |
| ANTH 38800 | Origins of Agriculture (3) | 18 |
| Total, anthropology focal area | 21 |
The interdisciplinary minor in environmental studies at Ithaca College is administered by the School of Humanities and Sciences. The object of the minor is to (1) introduce students to the substance and complexity of environmental issues, and (2) explain what they must know before they can begin to participate in responsible discussion and policy making on any level.
Students pursue eight courses for an integrated inquiry into two related areas: area I: foundations in science -- toward an understanding of and an appreciation for the principles of ecology, and thus a recognition of the necessity for integrity and stability in the natural environment; and area II: cultural solutions -- an analysis of economic, political, cultural, and intellectual forces that motivate adverse human impact on the natural environment, and an encouragement of an "active hope" for solutions to environmental issues.
(9-16 credits; minimum of three courses)
Minimum of one survey of biology from the following:
| BIOL 12000 | Fundamentals of Biology II (3) | |
| BIOL 11500 | Essentials of Biology (3) | |
| BIOL 12200 | Principles of Biology II (3) | |
| BIOL 15100-BIOL 15200 | Environmental Science I-II (3-6) |
Minimum of one ecology/environment-oriented course from the following:
| BIOL 10400 | Environmental Biology (3) | |
| BIOL 27100 | General Ecology (4) | |
| BIOL 28400 | Field Ornithology (4) |
Minimum of one chemistry course from the following:
| CHEM 10200 | Contemporary Chemical Issues (3) | |
| CHEM 10500 | Energy and the Environment (3) | |
| CHEM 11700-CHEM 11800 | Environmental Chemistry I (3)-II (3) (Note: Students may also satisfy this requirement by selecting any two-course sequence in chemistry.) | |
| Total, area 1 | 9-16 |
(12 credits; minimum of four courses, of which at least one is in the humanities and one is in the social sciences)
| HIST 27000 | History of American Environmental Thought (3) | |
| HIST 48100, HIST 48200 | History Seminar, Non-United States (3) | |
| HIST 48300, HIST 48400 | History Seminar, United States (3) | |
| HIST 49100, HIST 49200 | Tutorial, Non-United States History (3) | |
| HIST 49300, HIST 49400 | Tutorial, United States History | |
| PHIL 25000 | Environmental Ethics (3) | |
| WRTG 31900 | Writing as a Naturalist (3) | |
| ECON 28100 | Environmental Economics (3) | |
| ECON 28200 | Natural Resources Economics (3) | |
| POLT 12900 | Introduction to Global Studies (3) or | |
| ANTH 12900 | Introduction to Global Studies (3) | |
| POLT 36600 | Environmental Politics (3) | |
| HIST 20300 | Introduction to Geography (3) | |
| SOCI 30100 | Technology and Society (3) | |
| SOCI 40200 | Society and Nature (3) | |
| ANTH 37500 | Environmental Anthropology (3) | |
| Total, area II | 12 | |
| One additional course from either area I or II | 3-4 | |
| Total, required for minor | 24-32 |
Students should be aware that many of the courses in area II have prerequisites not required for the minor. Therefore, to successfully complete the minor, it is important to plan carefully and seek advice early from a minor adviser. Courses listed as seminar or tutorial apply only if the topic is appropriate to the minor and prior approval is granted by the environmental studies program coordinator.