Bachelor of Arts, Bachelor
of Science
The computer science major
includes a required core curriculum as recommended by standard
professional societies providing a solid base of knowledge about
computer science. In addition, elective courses can be chosen
from a variety of possible topics providing flexibility in matching
an individual's interests. The major provides preparation for
graduate study or for career placement in computer science or
related fields.
Honors in computer science recognizes excellent overall scholarship and the successful completion of an honors-level capstone experience. Candidates need departmental approval based on computer science maturity, creativity, and the ability to do independent work in order to register for the honors course (312-49300). Final approval for honors is decided by department vote.
| Mathematics: 313-11100, 313-11200, 313-24400 | 12 | |
| Computer science: 312-11500, 312-17100, 312-17400, 312-21000, 312-21100, 312-21500, 312-30100, 312-31000, 312-32100, 312-48000 | 35 | |
| Computer science electives selected from 312-42000 or 312-44400 | 4 | |
| Two electives selected from 312-31500, 312-33400, 312-34500, 312-36500, 312-37500, 312-39000, 312-42000, 312-44400, 312-46000, 312-49000 and other approved courses | 6-8 | |
| Writing course selected from 377-10600, 377-10700, other course approved by the department | 3 | |
| Oral communication course selected from 319-11000, 319-11500, 319-14000, other course approved by the department | 3 | |
| Ethical/social issues course selected from 312-33400, 331-30100, other course approved by the department | 3 | |
| Electives | 52-54 | |
| Total required for degree | 120 |
An overall average of C (2.00) is required in mathematics and computer science courses that are used to fulfill the requirements for the major. Also, no more than one passing grade below C- in mathematics and computer science courses may be used.
| Mathematics: 313-11100, 313-11200, 313-24400 | 12 | ||
| Computer science: 312-11500, 312-17100, 312-17400, 312-21000, 312-21100, 312-21500, 312-30100, 312-31000, 312-32100, 312-47000 (3 credits) (312-49800 Computer Science Internship for Majors may be substituted for 312-47000), 312-48000 | 38 | ||
| One elective selected from 312-42000 or 312-44400 | 4 | ||
| Three electives selected from 312-31500, 312-34500, 312-36500, 213-37500, 312-39000, 312-42000, 312-44400, 312-46000, 312-49000; 313-37700; and other approved courses | 9-12 | ||
| Laboratory science sequence: 315-11700, 315-11800, 315-12000 or 304-12100, 304-12200, 304-12400 or 303-12100, 303-12200 or 330-12100, 330-33000, 330-33100 | 8-9 | ||
| Two electives - any course from the approved list of laboratory sequence courses, 306-33300, 306-33400, or other courses with a significant scientific or quantitative component approved by the department | 6-8 | ||
| Writing - selected from 377-10600, 377-10700, or other courses approved by the department | 3 | ||
| Oral communications - selected from 319-11000, 319-11500, 319-14000, or other courses approved by the department | 3 | ||
| Ethical/social issues - selected from 312-33400, 331-30100, or other courses approved by the department | 3 | ||
| Electives | 28-34 | ||
| Total required for degree | 120 | ||
An overall average of C (2.00) is required in mathematics and computer science courses that are used to fulfill the requirements for the major. Also, no more than one passing grade below C- in mathematics and computer science courses may be used.
The computer information systems program provides a solid base of knowledge in information systems, combining courses from computer science, computer information systems, and business. It prepares students for immediate employment in the information systems field or further study in information systems, computer science, management information systems, information technology or other professional programs.
| Computer science, including 312-11500, 312-17100, 312-17400, 312-18200, 312-18500, 312-21000, 312-36000, 312-36500, 312-37500, 312-47500 | 32 | |
| Computer science, select one 4-credit course from 312-21100, 312-31000, 312-31500, 312-32100, 312-34500, 312-44400 | 4 | |
| Required courses in mathematics 313-11100, 313-24400 | 8 | |
| Required courses in other departments 306-12100, 880-22500, 881-26500, 882-36000, 883-31100, 884-31200, 885-30600 | 21 | |
| Restricted electives from business, computer science, communications--select two from 312-21100, 312-31000, 312-31500, 312-32100, 312-34500, 312-44400, 225-11100, 882-22600, 883-37000, 884-38000, 886-34500, 887-20300 | 6-8 | |
| Oral communication, select one from 319-11000, 319-11500 | 3 | |
| Ethical/social issues, select one from 312-33400, 314-21200, 314-23000, 314-25000 | 3 | |
| Electives | 41-43 | |
| Total required for degree | 120 |
An overall average of C (2.00) is required in courses being used to fulfill the minimum course requirements for the major. No more than one passing grade below C- in mathematics and computer science courses may be used.
The purposes of this program are to provide a substantial introduction to computing for students of various disciplines and an opportunity to integrate computing into their field; to provide the basic education necessary for certain future computing careers; or to provide a coherent program for students interested in computer science per se.
| 312-11500, 312-17100, 312-17400, 312-21500 | 15 | |
| 312-21000 or 312-21100 | 4 | |
| Select from 312-30100, 312-31000, 312-31500, 312-32100, 312-34500, 312-37500; and topic courses specifically approved for this minor | 3-4 | |
| Total required for the minor | 22-23 |
Note: No course, with the
exception of 312-17100 and 312-17400, may be used to satisfy both
a computing minor and any of the requirements of a mathematics
major or minor.
An overall average of C (2.00)
is required in computer science/mathematics courses used to fulfill
the minimum course requirements for the minor. No more than one
passing grade below C- in computer science/mathematics courses
may be used.
This minor is designed for students majoring in disciplines in which information technology plays an integral role.
| 312-11500, 312-17100, 312-17400, 312-21100 | 15 | |
| Select two from 312-31000, 312-36000, or 312-37500 | 8 | |
| Total required for the minor | 23 |
An overall average of C
(2.00) is required in computer science courses used to fulfill
the minimum course requirements for the minor. No more than one
passing grade below C- in computer science courses may be used.
Note: No course may be counted
more than once in satisfying the requirements for a major or minor.
A grade of C- or better is required for a course in computer science to fulfill a prerequisite for another computer science course.