|
CRETV HOME | BACK
|
Super Bowl XXXIV Facts - 2000 | |
Venue: |
Atlanta, Georgia. |
|
| Network TV: | ABC (owned by Disney) |
|
| Game Time: | 6pm EST |
|
| Pre-Game Show: | Began at 5pm EST |
Pre-Game Show Stats |
| Duration: | 1 hour, 25 minutes |
| Non-Program Content time: | 27 minutes, 40 seconds |
| Commercials: | 22 minutes |
| Promos: | 5 minutes, 40 seconds |
| PSA's: | 0 |
| Total number of Non-Program messages: | 61 |
| Commercials: | 47 |
| Auto: | 9 |
| Computer/Internet: | 8 |
| Entertainment/Leisure: | 7 |
| Finance: | 6 (Incl. 3 Internet) |
| Soda/Diet Soda: | 5 |
| Snacks | 4 |
| Jewelry: | 2 |
| Male Hygiene: | 2 |
| Pets: | 2 |
| Food/Beverages: | 1 |
| Restraunts: | 1 |
| Alcohol: | 0 |
|
| Promos: | 14 |
| PSA's: | 0 |
| Total Computer/Internet: | 11 |
Actual Game Stats |
| Duration: | 3 hours, 32 minutes |
| Non-Program Content time: | 44 minutes, 55 seconds |
| Commercials: | 34 minutes, 35 seconds |
| Promos: | 7 minutes, 50 seconds |
| PSA's: | 2 minutes, 30 seconds |
| Total number of Non-Program messages: | 98 |
| Commercials: | 63 |
| Computer/Internet: | 15 |
| Finance: | 13 (Incl. 7 Internet) |
| Auto: | 9 |
| Alcohol: | 7 (All Budweiser or Bud Light) |
| Movies/Travel/Leisure: | 7 |
| Soda/Diet Soda: | 3 |
| Mass Media: | 2 |
| Candy & Snacks: | 1 |
| Medicine: | 1 |
| Pets: | 1 |
| Food/Beverages: | 1 |
| Restraunts: | 1 |
| Home Furnishings: | 1 |
| Personal Communication: | 1 |
|
| Promos: | 29 |
| PSA's: | 6 |
| Total Computer/Internet: | 25 |
|
| Post-Game Show Stats |
| Duration: | 33 minutes |
| Non-Program Content time: | 14 minutes, 30 seconds |
| Commercials: | 10 minutes, 45 seconds |
| Promos: | 3 minutes, 5 seconds |
| PSA's: | 0 |
| Total number of Non-Program messages: | 32 |
| Commercials: | 20 |
| Auto: | 8 |
| Movies/Travel/Leisure: | 4 |
| Computer/Internet: | 2 |
| Finance: | 1 |
| Restraunts: | 1 |
| Sweepsteaks: | 1 |
| Personal Communication: | 1 |
| Medical: | 1 |
| Misc.: | 1 |
| Alcohol: | 0 |
|
| Promos: | 12 |
| PSA's: | 0 |
| Total Computer/Internet: | 4 |
|
| None of the promos for programs or movies had TV rating on them (PG, 14, etc.) |
| An Anti-smoking PSA was sponsored by Phillip Morris |
Super Bowl XXXIII - 1999 | BACK | 2000 List of ads in order | Random Bowl Info
HOME | CONTACT US | OUR LINKS | PAGE TOP
|
|