John T. Wolohan, Associate Professor and Chair
To prepare students for careers in sport administration, management, and communication in diverse capacities and/or graduate study in these fields, the department offers the following majors.
The sport management major prepares students for a wide range of management positions in the sport industry and/or for graduate study in sport management, business management, or law. A core curriculum in sport management and media provides an understanding and appreciation of all aspects of sport - its historical and cultural development, as well as its sociological, economic, and political dimensions. A core curriculum in management, with specialty courses in sport management, provides knowledge and skill in the areas of organization, finance, law, personnel, and marketing. The application of management principles to the sport enterprise distinguishes this degree program. Students are encouraged to select a minor in their area of interest or related to their career goals. Graduates of this program are well prepared to assume positions in college, professional and amateur sports offices, event management, marketing firms, sport agencies, international sports offices, and related fields.
COMP-11000 | Computers and Information Technologies (3) | |
Total, computer science | 3 |
(students may be required to complete other mathematics courses prior to enrolling in these courses, depending on their math placement exam scores)
MATH-10700 | Fundamentals of Applied Calculus (4) or | |
MATH-10800 | Calculus for Decision Making (4) or | |
MATH-11100 | Calculus I (4) | 4 |
MATH-14400 | Business Statistics (4) or | |
MATH-24400 | Statistics with Probability (4) | 4 |
Total, mathematics | 8 |
ECON-12100 | Principles of Macroeconomics | 3 |
ECON-12200 | Principles of Microeconomics | 3 |
PSYC-xxxxx | Psychology elective (excluding statistics and methods courses) or | |
SOCI-xxxxx | Sociology elective (excluding statistics and methods courses) | 3 |
Total, social sciences | 9 |
ENGL-xxxxx | English elective or language elective to be selected from French (FREN), German (GERM), Hebrew (HEBR), Spanish (SPAN), or Italian (ITAL) | |
Total, humanities and fine arts | 3 |
SPCM-11000 | Public Communication or | |
SPCM-11500 | Business and Professional Communication | 3 |
WRTG-10600 | Academic Writing I or | |
WRTG-11100 | Academic Writing II | 3 |
WRTG-xxxxx | Writing elective (not WRTG-10100) | 3 |
Total, communication skills | 9 |
FINA-31100 | Business Finance or | |
SPMM-35200 | Financial Aspects of Sport | 3 |
Total, finance | 3 |
POLT-14100 | Power: Race, Sex, and Class (3) | |
SOCI-11600 | Introduction to Multicultural Studies (3) | |
SOCI-20200 | Women in Britain (3) | |
SOCI-20700 | Race and Ethnicity (3) | |
SOCI-32500 | Race, Class, and Gender (3) | |
SOCI-33300 | Selected Topics in Race and Ethnic Relation (3) | |
SOCI-30300 | Global Race and Ethnic Relations (3) | |
SOCI-31300 | Social Inequality (3) | |
SOCI-34100 | Minorities in the United Kingdom (3) | |
ANTH-10400 | Cultural Anthropology (3) | |
RLST-10500 | Introduction to World Religions: Indigenous and Eastern (3) | |
RLST-10600 | Introduction to World Religions: Western and | |
Total, cultural diversity elective | 3 |
SPMM-29500 | Social Aspects of Sport | 3 |
SPMM-29800 | Gender Issues in Sport | 3 |
A total of 3 credits selected from the following:
SPMM-20700 | History of Sport (3) | |
SPMM-21000 | International Sport Administration (3) | |
SPMM-29200 | Minicourses in Sport Management and Media (NLA) (1-3) | |
SPMM-29300 | Minicourses in Sport Management and Media (LA) (1-3) | |
SPMM-29700 | Sport: Philosophical Perspectives (3) | |
SPMM-32400 | Youth Sports in America (3) | |
SPMM-39000 | Sport Internet Marketing (3) | |
SPMM-39400 | Sport in Film and Literature (3) | |
SPMM-39700 | The Olympic Games (3) | |
SPMM-40700 | Sport in the Civil Rights Movement (3) | 3 |
Total, sport management and media | 9 | |
Total, general requirements | 47 |
SPMM-11000 | Introduction to Sport Management | 3 |
SPMM-11200 | Contemporary Issues in Sport Management | 3 |
SPMM-28500 | Sport Event and Facility Management | 3 |
SPMM-30300 | Seminar in Legal and Ethical Issues in Sport | 3 |
SPMM-31000 | Labor Relations in Sport | 3 |
SPMM-32600 | Sport Marketing | 3 |
SPMM-31500 | Sport Governance | 3 |
SPMM-34900 | Fieldwork in Sport Management and Media | 1 |
SPMM-36500 | Sport Economics | 3 |
SPMM-41000 | Sport Policy | 3 |
SPMM-46000 | Internship in Sport Management and Media | 6 |
ACCT-22500 | Financial Accounting | 3 |
ACCT-22600 | Management Accounting | 3 |
MKTG-31200 | Principles of Marketing | 3 |
MGMT-20600 | Organizational Behavior | 3 |
GBUS-20300 | Legal Environment of Business | 3 |
Total, specific requirements | 49 |
Total | 15 |
Total | 9 |
General requirements | 47 | |
Specific requirements | 49 | |
Liberal arts electives (LA) | 15 | |
Free electives | 9 | |
Total, B.S. in sport management | 120 |
The sport media major prepares students for specialized careers in sport media relations, broadcast media, and print journalism. The curriculum consists of three core areas - sport management and media, communications, and liberal arts. The sport management and media core provides comprehensive exposure to all aspects of the sport industry, including its historical, cultural, sociological, economic, philosophical, and political foundations. The communications core emphasizes background in media production, marketing, media relations, and writing for publications and broadcast. Ithaca College is one of a very few institutions in the country to award degrees in this major. Our roots in the liberal arts connect our students to the broader world around them and encourage them to think critically about the forces that shape our lives. Our graduates are well prepared to assume positions in media relations, broadcast and print media, and alternative media in sport organizations at the college, professional, and amateur level.
COMP-xxxxx | Computer science elective (excluding COMP-15700) (3) or | |
OCLD-22200 | Presentation Media Design and Production (3) | |
Total, computer science | 3 |
MATH-15500 | Basic Statistical Reasoning (may not be taken after MATH-10800 or MATH-11100) (3) or | |
MATH-24300 | Statistics (3) or | |
MATH-24400 | Statistics with Probability (4) or | |
PSYC-20700 | Statistics in Psychology (4) | |
Total, mathematics | 3-4 |
Any natural science elective (NS) | 3 | |
Total, natural sciences | 3 |
HIST-xxxxx | History elective | 3 |
ENGL-xxxxx | English literature elective or | |
Language elective selected from French (FREN), German (GERM), Hebrew (HEBR), Spanish (SPAN), or Italian (ITAL) | 3 | |
PHIL-xxxxx | Philosophy elective or | |
RLST-xxxxx | Religion elective | 3 |
Humanities or fine arts elective (HU or FA) | 3 | |
Total, humanities and fine arts | 12 |
SPCM-11000 | Public Communication or | |
SPCM-11500 | Business and Professional Communication | 3 |
WRTG-10600 | Academic Writing I or | |
WRTG-11100 | Academic Writing II | 3 |
WRTG-20100 | Persuasive Argument | 3 |
A total of 6 credits selected from the following:
TVR-13100 | Media Writing (3) | |
TVR-33200 | Writing for Public Relations (3) | |
WRTG-20500 | Personal Essay (3) | |
WRTG-21100 | Writing for the Workplace (3) | |
WRTG-32000 | Public Essay (3) | |
WRTG-34000 | Magazine Writing (3) | |
WRTG-34200 | Writing about Sports (3) | 6 |
Total, communication skills | 15 |
ECON-12100 | Principles of Macroeconomics | 3 |
ECON-12200 | Principles of Microeconomics | 3 |
PSYC-xxxxx | Psychology elective (excluding statistics and methods courses) | 3 |
SOCI-xxxxx | Sociology elective (excluding statistics and methods courses) | 3 |
Total, social sciences | 12 |
SPMM-29500 | Social Aspects of Sport | 3 |
SPMM-29800 | Gender Issues in Sport | 3 |
A total of 9 credits selected from the following:
SPMM-20700 | History of Sport (3) | |
SPMM-21000 | International Sport Administration (3) | |
SPMM-28500 | Sport Event and Facility Management (3) | |
SPMM-29200 | Minicourses in Sport Management and Media (1-3) | |
SPMM-29300 | Minicourses in Sport Management and Media (LA) (1-3) | |
SPMM-29700 | Sport: Philosophical Perspectives (3) | |
SPMM-30300 | Seminar in Legal and Ethical Issues in Sport (3) | |
SPMM-31500 | Sport Governance (3) | |
SPMM-32400 | Youth Sport in America (3) | |
SPMM-36500 | Sport Economics (3) | |
SPMM-39000 | Sport Internet Marketing (3) | |
SPMM-39400 | Sport in Film and Literature (3) | |
SPMM-39700 | The Olympic Games (3) | |
SPMM-39900 | Selected Topics in Sport Management and Media (1-3) | |
SPMM-40700 | Sport in the Civil Rights Movement (3) | 9 |
Total, sport management and media | 15 | |
Total, general requirements | 63-64 |
TVR-10100 | Introduction to Media Production* | 4 |
TVR-23200 | Public Relations | 3 |
TVR-24100 | Advertising | 3 |
SPMM-11000 | Introduction to Sport Management | 3 |
SPMM-11200 | Contemporary Issues in Sport Management | 3 |
SPMM-24200 | Sport Video Production | 3 |
SPMM-29900 | Evolution of Sport Media | 3 |
SPMM-32500 | Sport Media Relations | 3 |
SPMM-32600 | Sport Marketing | 3 |
SPMM-33900 | Sport Publications | 3 |
SPMM-34900 | Fieldwork in Sport Management and Media | 1 |
SPMM-46000 | Internship in Sport Management and Media | 6 |
MKTG-31200 | Principles of Marketing | 3 |
MKTG-32300 | Consumer Behavior or | |
MKTG-32500 | Sales and Sales Promotion | 3 |
Total, specific requirement | 44 |
Total | 12-13 |
General requirements | 63-64 | |
Specific requirements | 44 | |
Free electives | 12-13 | |
Total, B.S. in sport media | 120 |
*Open to sport media majors in the spring semester
The sports information and communication major prepares students for specialized careers in sport media and public relations. The curriculum consists of two core areas - sport studies and communications. The sport studies core provides a comprehensive exposure to all aspects of sport, including its historical, sociocultural, economic, philosophical, and political foundations. Students also receive a solid grounding in specialized courses, such as advertising, public relations, marketing, sports information, sport promotions, and writing for publication. Its graduates are well prepared to assume positions in college, professional, and amateur sports information and public relations offices, television and radio networks, marketing firms, print publication firms, sports on the Internet, and sport statistics organizations.
COMP-xxxxx | Computer science elective (excluding COMP-15700) (3) | |
EXSS-13900 | Computer Applications in Exercise and Sport (3) | 3 |
Total, computer science | 3 |
MATH-15500 | Basic Statistical Reasoning (may not be taken after MATH-10800 or MATH-11100) (3) or | |
MATH-24300 | Statistics (3) or | |
MATH-24400 | Statistics with Probability (4) or | |
PSYC-20700 | Statistics in Psychology (4) | 3-4 |
Total, mathematics | 3-4 |
PHIL-10100 | Introduction to Philosophy (3) or | |
PHIL-20300 | Introduction to Logic (3) or | |
PHIL-32100 | Symbolic Logic (3) | 3 |
Total, logic | 3 |
Any natural science elective (NS) | 3 | |
Total, natural sciences | 3 |
HIST-xxxxx | History elective | 3 |
ENG-xxxxx | English literature elective or | |
Language elective selected from French (FREN), German (GERM), Hebrew (HEBR), Spanish (SPAN), or Italian (ITAL) | 3 | |
Aesthetics elective to be selected from art (ART), art history (ARTH), music (MUTH, JAZZ, MUMC, MUNM, MUEN, PFNM), or theater arts (THPA) | 3 | |
PHIL-xxxxx | Philosophy elective (excluding logic courses) or | |
RLST-xxxxx | Religion elective | 3 |
Humanities or fine arts elective (HU or FA) | 3 | |
Total, humanities and fine arts | 15 |
SPCM-11000 | Public Communication or | |
SPCM-11500 | Business and Professional Communication | 3 |
WRTG-10600 | Academic Writing I or | |
WRTG-10700 | Academic Writing II | 3 |
WRTG-20100 | Persuasive Argument | 3 |
A total of 6 credits selected from the following:
TVR-13100 | Media Writing (3) | |
TVR-33200 | Writing for Public Relations (3) | |
WRTG-20500 | Personal Essay (3) | |
WRTG-31200 | Professional Writing (3) | |
WRTG-32000 | Public Essay (3) | |
WRTG-34000 | Magazine Writing (3) | |
WRTG-34200 | Writing about Sports (3) | 6 |
Total, communication skills | 15 |
ECON-12100 | Principles of Macroeconomics | 3 |
ECON-12200 | Principles of Microeconomics | 3 |
PSYC-xxxxx | Psychology elective (excluding statistics and methods courses) | 3 |
SOCI-xxxxx | Sociology elective (excluding statistics and methods courses) | 3 |
Total, social sciences | 12 |
SPMM-29500 | Social Aspects of Sport | 3 |
SPMM-29800 | Gender Issues in Sport | 3 |
A total of 9 credits selected from the following:
SPMM-20700 | History of Sport (3) | |
SPMM-29700 | Sport: Philosophical Perspectives (3) | |
SPMM-30300 | Seminar in Legal and Ethical Issues in Sport (3) | |
SPMM-32400 | Youth Sport in America (3) | |
SPMM-39300 | Sport, Media, and Society (3) | |
SPMM-39400 | Sport in Film and Literature (3) | |
SPMM-39700 | The Olympic Games (3) | |
SPMM-40700 | Sport in the Civil Rights Movement (3) | 9 |
Total, sport studies | 15 | |
Total, general requirements | 69-70 |
TVR-10100 | Introduction to Media Production* or | |
OCLD-11100 | Presentation Support Media | 3 |
TVR-23200 | Public Relations | 3 |
TVR-24100 | Advertising | 3 |
SPMM-11000 | Introduction to Sport Management | 3 |
SPMM-31000 | Labor Relations in Sport | 3 |
SPMM-32500 | Sports Information | 3 |
SPMM-32600 | Sport Promotions | 3 |
SPMM-34900 | Fieldwork in Sport Management and Media | 1 |
SPMM-46000 | Internship in Sport Management and Media | 6 |
MKTG-31200 | Principles of Marketing | 3 |
MKTG-32300 | Consumer Behavior or | |
MKTG-37000 | Promotion Management | 3 |
Total, specific requirements | 34 |
Total | 16-17 |
General requirements | 69-70 | |
Specific requirements | 34 | |
Free electives | 16-17 | |
Total, B.S. in sports information and communication | 120 |
*Open to sport media majors in the spring semester
The sport studies major meets the needs of students who want an in-depth study of sport and its place in modern society. Grounded deeply in the liberal arts, the sport studies curriculum investigates the historical, sociological, psychological, and philosophical dimensions of sport. Students have the opportunity to further their appreciation for the world of sport with advanced study that explores such areas as gender issues, the Olympic Games, and sport film and literature. Sport studies majors are encouraged to explore specific areas of study more deeply by enrolling in those minors that may directly prepare them for graduate study or prospective careers.
COMP-xxxxx | Computer science elective (3) or | |
EXSS-13900 | Computer Applications in Exercise and Sport (3) | 3 |
Total, computer science | 3 |
MATH-10500 | Mathematics for Decision Making (3) or | |
MATH-10800 | Calculus for Decision Making (4) or | |
MATH-11100 | Calculus I (4) or | |
MATH-15500 | Basic Statistical Reasoning (3) | 3-4 |
Total, mathematics | 3-4 |
Any natural science electives | 6-7 | |
Total, natural sciences | 6-7 |
ENG-xxxxx | English elective | 3 |
HIST-xxxxx | History elective | 3 |
Aesthetics elective to be selected from art (ART), art history (ARTH), music (MUTH, JAZZ, MUMC, MUNM, MUEN, PFNM), or theater arts (THPA) | 3 | |
PHIL-xxxxx | Philosophy elective or | |
RLST-xxxxx | Religion elective | 3 |
Humanities or fine arts elective (HU or FA) | 3 | |
Total, humanities and fine arts | 15 |
SPCM-11000 | Public Communication or | |
SPCM-11500 | Business and Professional Communication | 3 |
WRTG-10600 | Academic Writing I or | |
WRTG-11100 | Academic Writing II | 3 |
WRTG-xxxxx | Writing elective (not WRTG-10100) | 3 |
Total, communication skills | 9 |
PSYC-xxxxx | Psychology elective (excluding statistics and methods courses) | 3 |
SOCI-xxxxx | Sociology elective (excluding statistics and methods courses) | 3 |
ECON-xxxxx | Economics elective (3) or | |
POLT-xxxxx | Politics elective (3) | 3 |
ANTH-xxxxx | Anthropology elective (not ANTH-10300) | 3 |
Social and behavioral science elective (SS) | 3 | |
Total, social sciences | 15 | |
Total, general requirements | 51-53 |
SPMM-20700 | History of Sport | 3 |
SPMM-29500 | Social Aspects of Sport | 3 |
SPMM-29700 | Sport: Philosophical Perspectives | 3 |
A total of 21 credits selected from the following:
HIST-27500 | History of Popular Culture (3) | |
TRLS-10100 | Leisure and Society (3) | |
TRLS-36600 | Social and Cultural Aspects of Play (3) | |
EXSS-29600 | Sport and Exercise Psychology (3) | |
EXSS-39600 | Seminar in Sport Psychology (3) | |
SPMM-29300 | Minicourses in Sport Management and Media (LA) (1-3) | |
SPMM-29800 | Gender Issues in Sport (3) | |
SPMM-29900 | Evolution of the Sport Media (3) | |
SPMM-30300 | Seminar: Legal and Ethical Issues in Sport (3) | |
SPMM-32400 | Youth Sport in America (3) | |
SPMM-36500 | Sport Economics (3) | |
SPMM-39400 | Sport in Film and Literature (3) | |
SPMM-39700 | The Olympic Games (3) | |
SPMM-39900 | Selected Topics in Sport Management and Media (LA only) (3) | |
SPMM-40700 | Sport in the Civil Rights Movement (3) | |
SPMM-45000 | Independent Study in Sport Management and Media (3) | 21 |
Total, specific requirements | 30 |
Liberal arts electives | 7-9 |
Free electives | 29-32 |
General requirements | 51-53 | |
Specific requirements | 30 | |
Liberal arts electives | 7-9 | |
Free electives | 29-32 | |
Total, B.S. in sport studies | 120 |
Open to students majoring in all disciplines except sport management, sport media, and sport studies.
SPMM-20700 | History of Sport (3) | |
SPMM-29500 | Social Aspects of Sport (3) | |
SPMM-29700 | Sport: Philosophical Perspectives (3) | 9 |
A total of 9 credits selected from the following:
EXSS-29600 | Sport and Exercise Psychology (3) | |
EXSS-39600 | Seminar in Sport Psychology (3) | |
SPMM-29300 | Minicourses in Sport Management and Media (LA) (1-3) | |
SPMM-29800 | Gender Issues in Sport (3) | |
SPMM-29900 | The Evolution of Sport Media (3) | |
SPMM-30300 | Seminar in Legal and Ethical Issues (3) | |
SPMM-32400 | Youth Sport in America (3) | |
SPMM-36500 | Sport Economics (3) | |
SPMMS39400 | Sport in Film and Literature (3) | |
SPMM-39700 | The Olympic Games (3) | |
SPMM-39900 | Selected Topics in Sport Management and Media (LA only) (3) | |
SPMM-40700 | Sport in the Civil Rights Movement (3) | |
SPMM-45000 | Independent Study in Sport Management and Media (3) | 9 |
Total | 18 |