View the Information Technology Organizational Chart, last updated April, 2022.
Information Technology Division Organizational Chart
Office of the CIO
Name |
Position | Phone |
---|---|---|
David Weil | Chief Information Officer | 607-274-3098 |
Kayla van Dinther | IT Business Manager and Assistant to the CIO | 607-274-7766 |
Chris Rogers | Business & Contracts Specialist | 607-274-1514 |
Applications & Infrastructure
The Applications & Infrastructure unit services and functions focused IC's core applications, technology and infrastructure.
Applications and Infrastructure team
Name | Position | Phone |
---|---|---|
Casey Kendall | Executive Director, Applications and Infrastructure | 607-274-7000 |
Angel Gavidia | Associate Director, Network and Unified Communications | 607-274-7000 |
Andrea Nosler | Software Developer | 607-274-7000 |
Brian Brashear | Endpoint Engineering Manager | 607-274-7000 |
Charles Cornwall | Network Engineer | 607-274-7000 |
Christine McKinnie | Web Developer | 607-274-7000 |
Erik Early | Network & Unified Communications Technician | 607-274-7000 |
Dennis Askew | Network & Unified Communications Technician | 607-274-7000 |
Donald Beyer | Systems Administrator | 607-274-7000 |
Elvis Okumu | Applications Administrator | 607-274-7000 |
Jake Knowlden | Systems Administrator | 607-274-7000 |
Jim Myers | Enterprise Applications Developer | 607-274-7000 |
Jeffrey LeMay | Network Engineer | 607-274-7000 |
Jeffrey Newhart | Solutions Integration Developer | 607-274-7000 |
Josh Middleton | Systems Administrator | 607-274-7000 |
Joseph Schlimmer | Endpoint Administrator | 607-274-7000 |
Jose Castro | Business Intelligence Specialist / ETL Developer | 607-274-7000 |
Kenneth Hess | Enterprise App Database Administrator | 607-274-7000 |
Mark Yowan | Associate Director, Systems Architecture | 607-274-7000 |
Paul Murphy | App Database Administrator | 607-274-7000 |
Vanessa Brown | Enterprise Data Warehouse Engineer | 607-274-7000 |
Snigdha Mahapatra | Enterprise Applications Developer | 607-274-7000 |
Stephen Lane | Cloud Applications Administrator | 607-274-7000 |
Rob Snyder | Associate Director, Applications, Data, and Integrations Architecture | 607-274-7000 |
Micky Akers-Coville | Business Intelligence and Data Specialist | 607-274-7000 |
Wendy Penfold | Enterprise Applications Developer | 607-274-7000 |
Engagement & Client Technologies
The Engagement and Client Technologies unit provide primary client-facing services, including the IT service desk, endpoint services, AV services, project management, business productivity applications, IT student employees, and other aspects of our client support operations.
Engagement and Client Technologies team
Name | Position | Phone |
---|---|---|
Andrew Hogan | Director | 607-274-7776 |
Christopher Ivy | Senior Endpoint Technician | 607-274-7909 |
Donavan Duffus | IT Support Center Manager | 607-274-1734 |
Drew Hammond | End Point Technical Services Manager | 607-274-1407 |
Dusan Ducic | Associate Director of Client Services |
607-274-7045 |
Jeremy Timmins | Senior Endpoint Technician | |
Kieran Perry | Senior AV Technician | 607-274-7343 |
Lisa Efing-Guida | Business Productivity Application Manager | 607-274-3020 |
Tyler Campolongo | Service Desk Analyst | 607-274-1000 |
Lawrence Bierria | End Point Technician |
Information Security & Access Management
Information Security & Access Management provides administration and guidance to the IC community by protecting the confidentiality, integrity, and availability of college information and computing resources. Information Security works closely with the network services staff and system administrators to ensure security to our networks, systems and the data residing on them.
Information Security & Access Management team
Name | Position | Phone |
---|---|---|
Jason Youngers | Information Security Officer | 607-274-1997 |
Seamus Enright | Security Engineer | 607-274-3434 |
Dale Riegle | Systems Administrator | 607-274-3997 |
Tyler Wagenet | Physical Security Systems Engineer | 607-274-3007 |
Alex Rydzak | Information Security Analyst |
Learning & Innovative Technologies
Learning & Innovative Technologies provides and supports core instructional technologies and services that enhance and nurture exceptional teaching, learning, and research experiences. Informed by sound pedagogy, we partner with faculty and students to explore innovative technologies that engage the diverse IC community.
Learning & Innovative Technologies Team
Jenna Linskens | Director | 607-274-1590 |
Becky Lane | Associate Director | 607-274-7796 |
Jay Williamson | Innovative Technology Specialist | 607-274-1359 |
Tristan Ross | Senior Academic Technologist | |
Jeff Trondsen | LMS & eLearning Applications Administrator | 607-274-7919 |