Summer | Fall and Spring | |
MS in Accounting | $1,068 | $1,068 |
Educ/MAT | $828 | $828 |
Music Education | $828 | N/A |
Image Text MFA Program | $957 | $957 |
All others | $949 | $949 |
MBA in Entertainment | $1,533 | $1,533 |
Physician's Assistant Program |
Graduate Tuition and Fees 2022-2023
Graduate per credit hour (not including OT/PT)
Graduate Physical Therapy 2022-2023
GRADUATE YEAR 1
Academic Yr | |
---|---|
Tuition | $48,126 |
Health Insurance (optional, subject to change) | $2,713 |
GRADUATE YEAR 2*
Summer | Academic Yr | |
---|---|---|
Tuition | $4,492 | $48,126 |
Health Insurance (optional, subject to change) | $2,713 | |
Malpractice Insurance | $15 |
Summer Clinical after Graduate Year 2
Summer | |
---|---|
Tuition (6 credits) | $6,738 |
*Students will attend an additional six credits in the summer following the spring semester at a cost of $6,738. Enrollment will be fall, spring, summer.
Graduate Occupational Therapy 2022-2023
CONTINUING OCCUPATIONAL THERAPY STUDENTS
Summer | Academic Yr | Total | |
---|---|---|---|
Tuition | $6,738 | $48,126 | $54,864 |
Malpractice Insurance | $0 | $15 | $15 |
Health Insurance (optional, subject to change) | $2,713 | $2,713 |
PROFESSIONAL ENTRY MASTER’S IN OCCUPATIONAL THERAPY
Professional Entry Year 1 | Summer | Academic Yr | Total |
---|---|---|---|
Tuition | $8,541 | $35,113 | $43,654 |
Professional Entry Year 2 | Summer | Academic Yr | Total |
Tuition | $5,694 | $37,960 | $43,654 |
Other fees - Applicable to all graduate students
Public Health Fee | $75/semester |