Year | Tuition | Optional Health Insurance | Room (based on standard double) | Meals (based on Residential Meal Plan) |
---|---|---|---|---|
1 | $46,610 | $2,064 | $8,976 | $6,150 |
2 | $46,610 | $2,064 | $8,976 | $6,150 |
3 | $46,610 | $2,064 | $8,976 | $6,150 |
Summer | $6,528 | based on 5 credits of undergraduate tuition | based on 5 credits of undergraduate tuition | based on 5 credits of undergraduate tuition |
4 | $46,610 | $2,064 | $8,976 | $6,150 |
Total cost for 4 years: $253,472**
*Based on 200-2021 tuition
**Does not take into account financial aid or scholarships. There will be different costs is a student lives off campus for any portion of the 4 years. This does not include the optional health insurance.
More details can be found at: https://www.ithaca.edu/tuition-financial-aid/undergraduate-costs-financ…