| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
7:00 - 7:45 AM ID: 99507166470 | 7:00 - 7:45 AM ID: 99507166470 | |||
9-9:50 AM ID: 96329892401 | ||||
| 11 - 11:45 AM Fitness Dance Lexi | 11 - 11:50 AM Barre Emily | |||
| 12 - 12:30 PM Mobility Caroline | 12 - 12:50 PM ID: 96329892401 | 12 - 12:45 PM Fitness Dance Lexi | 12 - 12:50 PM Functional Resistance Carley | 12 - 12:45 PM HIIT Gavin |
4 - 4:50 PM | 4 - 4:50 PM Dance Cardio Emily | |||
4:30 - 5:15 PM ID: 981 6253 9080 Passcode: 433051 | 4:30 - 5:15 PM ID: 981 6253 9080 Passcode: 433051 |
Group Exercise at the Wellness Clinic
Our dynamic group exercise schedule spans across multiple disciplines throughout the day. Harness the power of a group to reach your fitness goals!
Fall 2026: 8/31 - 12/4
Stretch & Core class (2023).