| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 7-7:45 AM HIIT Leticia Max: 10 | 7-7:45 AM ID: 99507166470 | 7-7:45 AM ID: 99507166470 | 7-7:50 AM ID: 91286720685 | |
12:15-1 PM | 12-12:45 PM HIIT Kim Max: 10 | 12-12:45 PM KB Kraze Kim Max: 6 | 12-12:30 PM | |
1-1:50 PM | 1-1:50 PM Glute & Core Ruthie Max: 10 | |||
| 2-2:45 PM Fitness Dance Alexa Max: 10 | 2-2:45 PM | 2-2:50 PM Vinyasa Flow Yoga Olivia Max: 10 | ||
4:30-5:15 PM | 4:30-5:30 PM Yoga Olivia Max: 10 | 4:30-5:15 PM | 3:30-4:15 PM | |
| 5:35-6:15 PM Glute & Core Ruthie Max: 10 |
Group Exercise at the Wellness Clinic
Our dynamic group exercise schedule spans across multiple disciplines throughout the day. Harness the power of a group to reach your fitness goals!
fall-25-block-2-group-exercise-schedule-descriptions.pdf -
fall-25-block-2-group-exercise-schedule-descriptions (pdf)
Schedule and descriptions for group exercise classes at the Wellness Clinic from October 20th - December 12th. *Subject to change.
Meet Our Group Exercise Instructors for Fall 2025 -
fa25-ge-instructor-bios (pdf)
Fall 2025: 10/20-12/12 (No Classes: 11/24-28 Thanksgiving Break)
Stretch & Core class (2023).