| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
7:00 - 7:45 AM ID: 99507166470 | 7:00 - 7:45 AM HIIT Leticia Max: 10 | 7:00 - 7:45 AM ID: 99507166470 | ||
| 10:00 - 10:45 AM Cycling Ruthie Max: 10 | 9:00 - 9:45 AM Yoga Olivia Max: 10 | |||
11:00 - 11:45 AM | 12:00 - 12:30 PM Mobility Caroline Max: 10 | 12:15 - 1:00 PM NO CLASS 2/12 | 12:00-12:45 PM | |
2:30 - 3:15 PM NO CLASS 2/11 | 3:00 - 3:45 PM Glute & Core Ruthie Max: 10 | |||
| 4:00 - 4:45 PM Yoga Olivia Max: 10 | 4:00 - 4:45 PM Barre Emily Max: 12 | 4:00 - 4:45 PM | ||
5:00-5:45 PM | 5:00 - 5:45 PM | 5:00-5:45 PM NO CLASS 2/12 |
Group Exercise at the Wellness Clinic
Our dynamic group exercise schedule spans across multiple disciplines throughout the day. Harness the power of a group to reach your fitness goals!
spring-26-group-exercise-schedule-descriptions_0.pdf -
spring-26-group-exercise-schedule-descriptions_0 (pdf)
Schedule and descriptions for group exercise classes at the Wellness Clinic from January 26th to May 1st. *Subject to change.
Spring 2026: 1/26 - 5/1 (No Classes: 3/16-20 for Spring Break)
Stretch & Core class (2023).