Housing Type | Cost (Semester) | Cost (Year) |
---|---|---|
Standard Double Room | $4,580 | $9,160 |
Single Room | $5,239.50 | $10,479 |
Emerson (double or triple) | $5,239.50 | $10,479 |
College Circle Apartments (double) | $5,716.50 | $11,433 |
College Circle Apartments (single) | $6,639.50 | $13,279 |
Garden Apartments | $5,576.50 | $11,153 |
Senior and Graduate Housing + Meals | $4,999.50 | $9,999 |
Housing Costs 2023-24
Meal Plan Costs 2023-24
Meal Plan |
What's Included | Cost (Semester) | Cost (Year) |
---|---|---|---|
24 weekly meals, 7 exchanges included (default for on-campus students) | 24 meals/week w/ 7 exchanges + $200 Bomber Bucks | $3,435 | $6,870 |
24 weekly meals, 14 exchanges included | 24 meals/week w/ 14 exchanges + $200 Bomber Bucks | $3,650 | $7,300 |
24 weekly meals, 21 exchanges included | 24 meals/week w/ 21 exchanges + $200 Bomber Bucks | $3,900 | $7,800 |
Meal Plan | What's Included | Cost (Semester) | Cost (Year) |
---|---|---|---|
5 Meal Plan | 5 meals/week + $200 Bomber Bucks | $1,010 | $2,020 |
10 Meal Plan | 10 meals/week + $200 Bomber Bucks | $1,750 | $3,500 |
14 Meal Plan | 14 meals/week + $200 Bomber Bucks | $2,250 | $4,500 |
Block of 50 | 50 meals + $200 Bomber Bucks | $750 |
Learn more about the plan options here