| Tuition (full-time: 12–18 credits per semester) | $59,440 |
| Housing* and Meals | $16,520 |
| Books (estimate) | $850 |
| Personal Expenses (estimate) | $1,100 |
| Transportation (estimate) | $550 |
| Student Support and Technology Fee | $300 |
| Health Insurance** | $4,260 |
| TOTAL | $83,020 |
Estimated Cost of Attending Ithaca College for 2026–27
Net Price Calculator
This calculator can help you explore your eligibility for academic scholarships and need-based financial assistance at Ithaca College. Please remember that any award information provided is an estimate, and the accuracy of that estimate is contingent upon the information you provide.
Undergraduate Tuition
| Tuition Description | Cost |
|---|---|
| Full-Time (12–18 Credits per Semester) | $59,440/year |
| Part-Time Cost (<12 or >18 Credits per Semester) | $1,982/credit |
Other Fees
| Fee Description | Cost |
|---|---|
| Health Insurance (see Health Center for more details) | $4,260/year |
| Orientation Fee (First Year students) - Charged once in fall | $325 |
Student Support and Technology Fee (NEW IN 2026-27 FOR ALL STUDENTS) This fee helps sustain the essential technology students rely on every day, strong campus Wi-Fi, the learning systems used in every course, and modern, well-equipped classrooms and study spaces. It also contributes to the technology guidance and support students use throughout their time at Ithaca College, ensuring their technology experience remains smooth and reliable. | $300/year |
London and Los Angeles Semester Costs (Optional Programs)
| Program Description | Cost |
|---|---|
| LA Program | $29,720/semester |
| London Program | $29,720/semester |
Summer/Winter Tuition
| Tuition Description | Cost |
|---|---|
| Summer Undergraduate Elective Courses | $700/credit |
| Physical Therapy - Summer between Junior and Senior years | $1,329/credit |