Standard Double Room | $8,770 |
Single Room | $10,038 |
Emerson Hall | $10,038 |
Standard Triple Room | $7,456 |
Emerson Quad | $9,376 |
Terrace 13 | $7,892 |
College Circle Apartments - double | $10,952 |
College Circle Apartments - single | $12,720 |
Garden Apartment | $10,684 |
Room and Board Costs 2019-2020
Rooms
Meal Plans
Unlimited Plan (unlimited meals per week) *Includes $230 Bomber Bucks/semester |
$6,800 |
5 Apartment/Commuter Plan (5 meals per week) *Includes $600 BomberĀ Bucks/semester |
$2,400 |
All figures represent annual costs, unless otherwise noted.